Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Have Questions? We have answers.
Office of the Bursar and Cashiering Menu
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $550.00 | $339.30 | $889.30 | 1 | $650.00 | $339.30 | $989.30 | |
2 | $1,100.00 | $374.10 | $1,474.10 | 2 | $1,300.00 | $374.10 | $1,674.10 | |
3 | $1,650.00 | $408.90 | $2,058.90 | 3 | $1,950.00 | $408.90 | $2,358.90 | |
4 | $2,200.00 | $455.30 | $2,655.30 | 4 | $2,600.00 | $455.30 | $3,055.30 | |
5 | $2,750.00 | $490.10 | $3,240.10 | 5 | $3,250.00 | $490.10 | $3,740.10 | |
6 | $3,300.00 | $558.20 | $3,858.20 | 6 | $3,900.00 | $558.20 | $4,458.20 | |
7 | $3,850.00 | $607.30 | $4,457.30 | 7 | $4,550.00 | $607.30 | $5,157.30 | |
8 | $4,400.00 | $642.10 | $5,042.10 | 8 | $5,200.00 | $642.10 | $5,842.10 | |
9 | $4,950.00 | $676.90 | $5,626.90 | 9 | $5,850.00 | $676.90 | $6,526.90 | |
10 | $5,500.00 | $711.70 | $6,211.70 | 10 | $6,500.00 | $711.70 | $7,211.70 | |
11 | $6,050.00 | $746.50 | $6,796.50 | 11 | $7,150.00 | $746.50 | $7,896.50 | |
12 | $6,600.00 | $803.40 | $7,403.40 | 12 | $7,800.00 | $803.40 | $8,603.40 | |
13 | $7,150.00 | $838.20 | $7,988.20 | 13 | $8,450.00 | $838.20 | $9,288.20 | |
14 | $7,700.00 | $873.00 | $8,573.00 | 14 | $9,100.00 | $873.00 | $9,973.00 | |
15 | $8,250.00 | $907.80 | $9,157.80 | 15 | $9,750.00 | $907.80 | $10,657.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $600.00 | $339.30 | $939.30 | 1 | $709.00 | $339.30 | $1,048.30 | |
2 | $1,200.00 | $374.10 | $1,574.10 | 2 | $1,418.00 | $374.10 | $1,792.10 | |
3 | $1,800.00 | $408.90 | $2,208.90 | 3 | $2,127.00 | $408.90 | $2,535.90 | |
4 | $2,400.00 | $455.30 | $2,855.30 | 4 | $2,836.00 | $455.30 | $3,291.30 | |
5 | $3,000.00 | $490.10 | $3,490.10 | 5 | $3,545.00 | $490.10 | $4,035.10 | |
6 | $3,600.00 | $558.20 | $4,158.20 | 6 | $4,254.00 | $558.20 | $4,812.20 | |
7 | $4,200.00 | $607.30 | $4,807.30 | 7 | $4,963.00 | $607.30 | $5,570.30 | |
8 | $4,800.00 | $642.10 | $5,442.10 | 8 | $5,672.00 | $642.10 | $6,314.10 | |
9 | $5,400.00 | $676.90 | $6,076.90 | 9 | $6,381.00 | $676.90 | $7,057.90 | |
10 | $6,000.00 | $711.70 | $6,711.70 | 10 | $7,090.00 | $711.70 | $7,801.70 | |
11 | $6,600.00 | $746.50 | $7,346.50 | 11 | $7,799.00 | $746.50 | $8,545.50 | |
12 | $7,200.00 | $803.40 | $8,003.40 | 12 | $8,508.00 | $803.40 | $9,311.40 | |
13 | $7,800.00 | $838.20 | $8,638.20 | 13 | $9,217.00 | $838.20 | $10,055.20 | |
14 | $8,400.00 | $873.00 | $9,273.00 | 14 | $9,926.00 | $873.00 | $10,799.00 | |
15 | $9,000.00 | $907.80 | $9,907.80 | 15 | $10,635.00 | $907.80 | $11,542.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour | Total Tuition |
Mandatory Fees |
Base Total | |
1 | $500.00 | $339.30 | $839.30 | 1 | $1,000.00 | $339.30 | $1,339.30 | |
2 | $1,000.00 | $374.10 | $1,374.10 | 2 | $2,000.00 | $374.10 | $2,374.10 | |
3 | $1,500.00 | $408.90 | $1,908.90 | 3 | $3,000.00 | $408.90 | $3,408.90 | |
4 | $2,000.00 | $455.30 | $2,455.30 | 4 | $4,000.00 | $455.30 | $4,455.30 | |
5 | $2,500.00 | $490.10 | $2,990.10 | 5 | $5,000.00 | $490.10 | $5,490.10 | |
6 | $3,000.00 | $558.20 | $3,558.20 | 6 | $6,000.00 | $558.20 | $6,558.20 | |
7 | $3,500.00 | $607.30 | $4,107.30 | 7 | $7,000.00 | $607.30 | $7,607.30 | |
8 | $4,000.00 | $642.10 | $4,642.10 | 8 | $8,000.00 | $642.10 | $8,642.10 | |
9 | $4,500.00 | $676.90 | $5,176.90 | 9 | $9,000.00 | $676.90 | $9,676.90 | |
10 | $5,000.00 | $711.70 | $5,711.70 | 10 | $10,000.00 | $711.70 | $10,711.70 | |
11 | $5,500.00 | $746.50 | $6,246.50 | 11 | $11,000.00 | $746.50 | $11,746.50 | |
12 | $6,000.00 | $803.40 | $6,803.40 | 12 | $12,000.00 | $803.40 | $12,803.40 | |
13 | $6,500.00 | $838.20 | $7,338.20 | 13 | $13,000.00 | $838.20 | $13,838.20 | |
14 | $7,000.00 | $873.00 | $7,873.00 | 14 | $14,000.00 | $873.00 | $14,873.00 | |
15 | $7,500.00 | $907.80 | $8,407.80 | 15 | $15,000.00 | $907.80 | $15,907.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $525.00 | $339.30 | $864.30 | 1 | $550.80 | $339.30 | $890.10 | |
2 | $1,050.00 | $374.10 | $1,424.10 | 2 | $1,101.60 | $374.10 | $1,475.70 | |
3 | $1,575.00 | $408.90 | $1,983.90 | 3 | $1,652.40 | $408.90 | $2,061.30 | |
4 | $2,100.00 | $455.30 | $2,555.30 | 4 | $2,203.20 | $455.30 | $2,658.50 | |
5 | $2,625.00 | $490.10 | $3,115.10 | 5 | $2,754.00 | $490.10 | $3,244.10 | |
6 | $3,150.00 | $558.20 | $3,708.20 | 6 | $3,304.80 | $558.20 | $3,863.00 | |
7 | $3,675.00 | $607.30 | $4,282.30 | 7 | $3,855.60 | $607.30 | $4,462.90 | |
8 | $4,200.00 | $642.10 | $4,842.10 | 8 | $4,406.40 | $642.10 | $5,048.50 | |
9 | $4,725.00 | $676.90 | $5,401.90 | 9 | $4,957.20 | $676.90 | $5,634.10 | |
10 | $5,250.00 | $711.70 | $5,961.70 | 10 | $5,508.00 | $711.70 | $6,219.70 | |
11 | $5,775.00 | $746.50 | $6,521.50 | 11 | $6,058.80 | $746.50 | $6,805.30 | |
12 | $6,300.00 | $803.40 | $7,103.40 | 12 | $6,609.60 | $803.40 | $7,413.00 | |
13 | $6,825.00 | $838.20 | $7,663.20 | 13 | $7,160.40 | $838.20 | $7,998.60 | |
14 | $7,350.00 | $873.00 | $8,223.00 | 14 | $7,711.20 | $873.00 | $8,584.20 | |
15 | $7,875.00 | $907.80 | $8,782.80 | 15 | $8,262.00 | $907.80 | $9,169.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $575.00 | $339.30 | $914.30 | 1 | $690.00 | $339.30 | $1,029.30 | |
2 | $1,150.00 | $374.10 | $1,524.10 | 2 | $1,380.00 | $374.10 | $1,754.10 | |
3 | $1,725.00 | $408.90 | $2,133.90 | 3 | $2,070.00 | $408.90 | $2,478.90 | |
4 | $2,300.00 | $455.30 | $2,755.30 | 4 | $2,760.00 | $455.30 | $3,215.30 | |
5 | $2,875.00 | $490.10 | $3,365.10 | 5 | $3,450.00 | $490.10 | $3,940.10 | |
6 | $3,450.00 | $558.20 | $4,008.20 | 6 | $4,140.00 | $558.20 | $4,698.20 | |
7 | $4,025.00 | $607.30 | $4,632.30 | 7 | $4,830.00 | $607.30 | $5,437.30 | |
8 | $4,600.00 | $642.10 | $5,242.10 | 8 | $5,520.00 | $642.10 | $6,162.10 | |
9 | $5,175.00 | $676.90 | $5,851.90 | 9 | $6,210.00 | $676.90 | $6,886.90 | |
10 | $5,750.00 | $711.70 | $6,461.70 | 10 | $6,900.00 | $711.70 | $7,611.70 | |
11 | $6,325.00 | $746.50 | $7,071.50 | 11 | $7,590.00 | $746.50 | $8,336.50 | |
12 | $6,900.00 | $803.40 | $7,703.40 | 12 | $8,280.00 | $803.40 | $9,083.40 | |
13 | $7,475.00 | $838.20 | $8,313.20 | 13 | $8,970.00 | $838.20 | $9,808.20 | |
14 | $8,050.00 | $873.00 | $8,923.00 | 14 | $9,660.00 | $873.00 | $10,533.00 | |
15 | $8,625.00 | $907.80 | $9,532.80 | 15 | $10,350.00 | $907.80 | $11,257.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour | Total Tuition |
Mandatory Fees |
Base Total | |
1 | $615.00 | $339.30 | $954.30 | 1 | $715.00 | $339.30 | $1,054.30 | |
2 | $1,230.00 | $374.10 | $1,604.10 | 2 | $1,430.00 | $374.10 | $1,804.10 | |
3 | $1,845.00 | $408.90 | $2,253.90 | 3 | $2,145.00 | $408.90 | $2,553.90 | |
4 | $2,460.00 | $455.30 | $2,915.30 | 4 | $2,860.00 | $455.30 | $3,315.30 | |
5 | $3,075.00 | $490.10 | $3,565.10 | 5 | $3,575.00 | $490.10 | $4,065.10 | |
6 | $3,690.00 | $558.20 | $4,248.20 | 6 | $4,290.00 | $558.20 | $4,848.20 | |
7 | $4,305.00 | $607.30 | $4,912.30 | 7 | $5,005.00 | $607.30 | $5,612.30 | |
8 | $4,920.00 | $642.10 | $5,562.10 | 8 | $5,720.00 | $642.10 | $6,362.10 | |
9 | $5,535.00 | $676.90 | $6,211.90 | 9 | $6,435.00 | $676.90 | $7,111.90 | |
10 | $6,150.00 | $711.70 | $6,861.70 | 10 | $7,150.00 | $711.70 | $7,861.70 | |
11 | $6,765.00 | $746.50 | $7,511.50 | 11 | $7,865.00 | $746.50 | $8,611.50 | |
12 | $7,380.00 | $803.40 | $8,183.40 | 12 | $8,580.00 | $803.40 | $9,383.40 | |
13 | $7,995.00 | $838.20 | $8,833.20 | 13 | $9,295.00 | $838.20 | $10,133.20 | |
14 | $8,610.00 | $873.00 | $9,483.00 | 14 | $10,010.00 | $873.00 | $10,883.00 | |
15 | $9,225.00 | $907.80 | $10,132.80 | 15 | $10,725.00 | $907.80 | $11,632.80 |
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Request Information200+ undergraduate, graduate, and non-degree customizable paths to choose from.
Study Options
Masters in Social Work Tuition & Fees
Hour
Tuition
Fees
Hour
Tuition
Fees