MSU Denver

Office of the Bursar and Cashiering Menu

Undergraduate Tuition

MSU Denver is among the lowest tuition rates of Colorado's 4-year public universities!

Tuition Lock - making education even more affordable!

Beginning in the Fall of 2022, MSU Denver will start locking the tuition rate for Undergraduate students.  First-Time Undergraduates will have their tuition locked for four years. The tuition rate for transfer and re-admit students will be locked for two years. Continuing students (admitted to MSU Denver before the Fall 2022 semester) will have their tuition locked for three years.

What is the Tuition Lock?

Current Fiscal Year Tuition

View Undergraduate Tuition Tables and Program Fees below

Undergraduate Tuition

*This Tuition Table does not include the Mandatory Fees.

Credit
Hour
Total Resident
Tuition
 Total Resident Tuition after COF* Total Non-Resident
Tuition*
Total
WICHE-WUE Tuition*
1 $385.50 $281.50 $875.90 $578.30
2 $771.00 $563.00 $1,751.80 $1,156.60
3 $1,156.50 $844.50 $2,627.70 $1,734.90
4 $1,542.00 $1,126.00 $3,503.60 $2,313.20
5 $1,927.50 $1,407.50 $4,379.50 $2,891.50
6 $2,313.00 $1,689.00 $5,255.40 $3,469.80
7 $2,698.50 $1,970.50 $6,131.30 $4,048.10
8 $3,084.00 $2,252.00 $7,007.20 $4,626.40
9 $3,469.50 $2,533.50 $7,883.10 $5,204.70
10 $3,855.00 $2,815.00 $8,759.00 $5,783.00
11 $4,240.50 $3,096.50 $9,634.90 $6,361.30
12 $4,626.00 $3,378.00 $10,510.80 $6,939.60
13 $5,011.50 $3,659.50 $11,386.70 $7,517.90
14 $5,397.00 $3,941.00 $12,262.60 $8,096.20
15 $5,782.50 $4,222.50 $13,138.50 $8,674.50
16 $6,168.00 $4,504.00 $14,014.40 $9,252.80
17 $6,553.50 $4,785.50 $14,890.30 $9,831.10
18 $6,939.00 $5,067.00 $15,766.20 $10,409.40

Mandatory Fees Cost Table

 

MANDATORY FEES TABLE
Credit Hour Auraria Bond Intercolleg. Athletic Campus Recreation Tivoli Park Facility Clean Energy  Student Affairs Student Technology Phoenix
Center
Metro Bond Health & Wellness Total
1 $47.00 $45.50 $36.80 $6.10 $9.30 $54.20 $8.30 $3.20 $26.50 $102.40 $339.30
2 $47.00 $45.50 $36.80 $6.10 $9.30 $54.20 $16.60 $3.20 $53.00 $102.40 $374.10
3 $47.00 $45.50 $36.80 $6.10 $9.30 $54.20 $24.90 $3.20 $79.50 $102.40 $408.90
4 $58.60 $45.50 $36.80 $6.10 $9.30 $54.20 $33.20 $3.20 $106.00 $102.40 $455.30
5 $58.60 $45.50 $36.80 $6.10 $9.30 $54.20 $41.50 $3.20 $132.50 $102.40 $490.10
6 $58.60 $45.50 $36.80 $6.10 $9.30 $87.50 $49.80 $3.20 $159.00 $102.40 $558.20
7 $72.90 $45.50 $36.80 $6.10 $9.30 $87.50 $58.10 $3.20 $185.50 $102.40 $607.30
8 $72.90 $45.50 $36.80 $6.10 $9.30 $87.50 $66.40 $3.20 $212.00 $102.40 $642.10
9 $72.90 $45.50 $36.80 $6.10 $9.30 $87.50 $74.70 $3.20 $238.50 $102.40 $676.90
10 $72.90 $45.50 $36.80 $6.10 $9.30 $87.50 $83.00 $3.20 $265.00 $102.40 $711.70
11 $72.90 $45.50 $36.80 $6.10 $9.30 $87.50 $91.30 $3.20 $291.50 $102.40 $746.50
12 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $99.60 $3.20 $318.00 $102.40 $803.40
13 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $107.90 $3.20 $344.50 $102.40 $838.20
14 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $116.20 $3.20 $371.00 $102.40 $873.00
15 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $124.50 $3.20 $397.50 $102.40 $907.80
16 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $132.80 $3.20 $424.00 $102.40 $942.60
17 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $141.10 $3.20 $450.50 $102.40 $977.40
18 $95.00 $45.50 $36.80 $6.10 $9.30 $87.50 $149.40 $3.20 $477.00 $102.40 $1,012.20

Mandatory Fees Details

Undergraduate students registered exclusively for online classes will be charged tuition and the following mandatory fees:

  • Student Affairs Fee
  • Clean Energy Fee
  • Student Technology Fee
  • Metro Bond Fee
  • Phoenix Center Fee
  • Health & Wellness Fee
  • Online Education Program Fee of $20/credit hour.

Graduate Tuition

MSU Denver is among the lowest tuition rates of Colorado's 4-year public universities!

Certificate Programs

School of Professional Studies Certificates

Bookstore Charge Program

Barnes & Noble College Tivoli Station

MSU Denver students can purchase their books at the campus bookstore in the Tivoli Student Union or online at Tivoli Station Page. Students can charge up to $750 towards their tuition in books or supplies. You must purchase within the indicated date range to be eligible for the Charge Program (see the dates below).

 

Fall 2022 Program Availability

To be eligible for the Bookstore Charge Program at the Tivoli Station, you must make your purchase within these dates:

  • Fall 2022 – available until 09/07/2022

RTD CollegePass

The optional RTD CollegePass for MSU Denver students provides qualified students with unlimited rides on buses and rail for a nominal cost. To be eligible to get your RTD CollegePass you must be currently registered and have a current Campus ID card. Once enrolled, you can access e-tickets through RTD’s Mobile Tickets app and use RTD‘s Mobile Tickets app for unlimited rides on a bus and rail.

RTD College Pass Opt-in

Find out the cost, when, and where you can get your RTD Pass fee. 

Service Charges

A small trade-off...

MSU Denver allows students to pay throughout the semester (whether by simply making partial payments during the semester or through our payment plans). However, you are subjecting your balance to monthly service charges by choosing to have more time to pay. Most students are subject to these service charges except for:

How Much and When?

Service charges will be assessed based on the remaining balance at the following rate:

  • 4% Service Charge at the beginning of the semester, assessed right after the Payment Deadline for that semester.*
  • 1.5% Service Charge once per month, on the 7th business day.

*Note: Students who enroll in a payment plan before the Payment Deadline will be exempt from the 4% service charge.

Tuition Tables Archive

Undergraduate Tuition tables from the past

Graduate Tuition tables from the past