Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Mandatory fees that apply to both undergraduate and graduate programs.
Credit Hour | Auraria Bond | Intercollegiate Athletics | Campus Recreation | Tivoli Park Facility | Clean Energy | Student Affairs | Student Technology | Phoenix Center | Metro Bond | Health & Wellness | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $8.70 | $3.50 | $27.80 | $107.50 | $358.20 |
2 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $17.40 | $3.50 | $55.60 | $107.50 | $394.70 |
3 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $26.10 | $3.50 | $83.40 | $107.50 | $431.20 |
4 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $34.80 | $3.50 | $111.20 | $107.50 | $480.20 |
5 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $43.50 | $3.50 | $139.00 | $107.50 | $516.70 |
6 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $52.20 | $3.50 | $166.80 | $107.50 | $588.20 |
7 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $60.90 | $3.50 | $194.60 | $107.50 | $640.10 |
8 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $69.60 | $3.50 | $222.40 | $107.50 | $676.60 |
9 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $78.30 | $3.50 | $250.20 | $107.50 | $713.10 |
10 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $87.00 | $3.50 | $278.00 | $107.50 | $749.60 |
11 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $95.70 | $3.50 | $305.80 | $107.50 | $786.10 |
12 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $104.40 | $3.50 | $333.60 | $107.50 | $846.50 |
13 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $113.10 | $3.50 | $361.40 | $107.50 | $883.00 |
14 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $121.80 | $3.50 | $389.20 | $107.50 | $919.50 |
15 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $130.50 | $3.50 | $417.00 | $107.50 | $956.00 |
16 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $139.20 | $3.50 | $444.80 | $107.50 | $992.50 |
17 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $147.90 | $3.50 | $472.60 | $107.50 | $1,029.00 |
18 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $156.60 | $3.50 | $500.40 | $107.50 | $1,065.50 |
Click or tap table to scroll for entire table >
This fee is used to support the debt service requirements of the debt financing for the Auraria Child Care Center, the Tivoli Student Union, and the Auraria Event Center.
This fee allows MSU Denver students access to all MSU Denver intercollegiate sporting events. This fee also funds the operating budget for MSU Denver’s NCAA-II intercollegiate athletic program, which consists of nine women’s and seven men’s varsity teams.
This student-approved fee is used for the operation of a wide range of high-quality, and inclusive recreational and wellness opportunities. The fee supports equipment replacement, program, and facility improvements.
This tri-institution student-approved fee is used to fund the development, enhancement, and ongoing maintenance of the Tivoli Park/Quad, Tivoli Patio and Coffee Lounge, and future campus-wide student gathering spaces.
This student-approved fee is for purchasing clean, renewable, electrical power for the Auraria Campus.
This fee funds a portion of the Health Center at Auraria and the MSU Denver Counseling Center operating budgets. Fees support the cost of campus safety infrastructure, medical and mental health personnel, and health education.
This student-approved fee is used to support the Phoenix Center at Auraria (PCA). The Center is a victim advocacy program providing free, confidential resources and assistance.
This student-approved fee will provide capital financing for the construction of a new Metropolitan State University Neighborhood, student scholarships, and student equipment and classroom enhancements.
This fee supports student services through the following programs: Auraria Early Learning Center, Career Services, Club Sports, Center for Visual Arts, Institute for Women’s Studies and Services, LGBTQ Student Resource Center, Music, Student Activities, Student Engagement and Wellness, Student Government, Student Media, Student Organization Funding, Student Travel, and Theatre.
This fee makes possible design/accessibility enhancements to existing online courses, expansion of online student services (enrollment, advising, tutoring, testing, career services), faculty training for online instruction, development of new courses, creation of fully-online programs, and support for online education technology. This fee will also support, maintain, and enhance technology and software in classrooms, labs, and online learning environments.
This fee is charged to ALL students including non-degree seeking and students auditing courses. The matriculation fee is assessed during the 1st semester only and is used to offset orientation, student ID card, and graduation costs. This fee is not included in the Tuition and Fees Table but will appear on the billing statement.
This program fee is charged exclusively for online classes at $20.00 per credit hour to support online education and the online classroom environment.
Undergraduate students registered exclusively for online classes will be charged tuition and the following mandatory fees:
MSU Denver allows students to pay throughout the semester (whether by simply making partial payments during the semester or through our payment plans). However, you are subjecting your balance to monthly service charges by choosing to have more time to pay. Most students are subject to these service charges except for:
Service charges will be assessed based on the remaining balance at the following rate:
*Note: Students who enroll in a payment plan before the Payment Deadline will be exempt from the 4% service charge.
Beginning in the Fall of 2022, MSU Denver will start locking the tuition rate for Undergraduate students. First-Time Undergraduates will have their tuition locked for four years. The tuition rate for transfer and re-admit students will be locked for two years. Continuing students (admitted to MSU Denver before the Fall 2022 semester) will have their tuition locked for three years.