Have Questions? We have answers.
Contact UsThe Nutrition Minor complements a variety of majors including Biology, Health Care Management, Hospitality, Tourism & Events, Exercise Science, Athletic Training, and Integrative Health Care. Additionally, this minor provides valuable information that can be applied to a student’s lifelong health and well-being.
The Nutrition Minor will not meet educational requirements for qualification as a Registered Dietitian Nutritionist (RDN). A major in nutrition from an accredited institution, an approved internship, and passing a national exam are all requirements to obtain the RDN credential.
| Credit Hour | Auraria Bond | Intercollegiate Athletics | Campus Recreation | Tivoli Park Facility | Clean Energy | Student Affairs | Student Technology | Phoenix Center | Metro Bond | Health & Wellness | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $54.70 | $52.70 | $41.00 | $7.13 | $10.86 | $60.40 | $9.60 | $3.77 | $30.70 | $114.00 | $384.86 |
| 2 | $54.70 | $52.70 | $41.00 | $7.13 | $10.86 | $60.40 | $19.20 | $3.77 | $61.40 | $114.00 | $425.16 |
| 3 | $54.70 | $52.70 | $41.00 | $7.13 | $10.86 | $60.40 | $28.80 | $3.77 | $92.10 | $148.00 | $465.46 |
| 4 | $68.20 | $52.70 | $41.00 | $7.13 | $10.86 | $60.40 | $38.40 | $3.77 | $122.80 | $114.00 | $519.26 |
| 5 | $68.20 | $52.70 | $41.00 | $7.13 | $10.86 | $60.40 | $48.00 | $3.77 | $153.50 | $114.00 | $559.56 |
| 6 | $68.20 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $57.60 | $3.77 | $184.20 | $114.00 | $636.86 |
| 7 | $84.80 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $67.20 | $3.77 | $214.90 | $114.00 | $693.76 |
| 8 | $84.80 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $76.80 | $3.77 | $245.60 | $144.00 | $734.06 |
| 9 | $84.80 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $86.40 | $3.77 | $276.30 | $114.00 | $774.36 |
| 10 | $84.80 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $96.00 | $3.77 | $307.00 | $114.00 | $814.66 |
| 11 | $84.80 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $105.60 | $3.77 | $337.70 | $114.00 | $854.96 |
| 12 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $115.20 | $3.77 | $368.40 | $114.00 | $920.96 |
| 13 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $124.80 | $3.77 | $399.10 | $114.00 | $961.26 |
| 14 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $134.40 | $3.77 | $429.80 | $114.00 | $1,001.56 |
| 15 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $144.00 | $3.77 | $460.50 | $114.00 | $1,041.86 |
| 16 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $153.60 | $3.77 | $491.20 | $114.00 | $1,082.16 |
| 17 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $163.20 | $3.77 | $521.90 | $114.00 | $1,122.46 |
| 18 | $110.50 | $52.70 | $41.00 | $7.13 | $10.86 | $97.40 | $172.80 | $3.77 | $552.60 | $114.00 | $1,162.76 |
Click or tap table to scroll for entire table >
Want more information?
For more information on the Nutrition minor, please contact the Department of Nutrition. Click below to send us an email!
Email UsDepartment of Nutrition
Phone:
303-615-0990
Office Location:
West Classroom 254
Office Hours:
8:00am – 5:00pm
Mailing Address:
Metropolitan State University of Denver
Department of Nutrition
Campus Box 33N
P.O. Box 173362
Denver, CO 80217-3362