Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Have Questions? We have answers.
Office of the Bursar and Cashiering Menu
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition | Mandatory Fees |
Base Total | Credit Hour |
Total Tuition | Mandatory Fees |
Base Total | |
1 | $503.50 | $339.30 | $842.80 | 1 | $552.60 | $339.30 | $891.90 | |
2 | $1,007.00 | $374.10 | $1,381.10 | 2 | $1,105.20 | $374.10 | $1,479.30 | |
3 | $1,510.50 | $408.90 | $1,919.40 | 3 | $1,657.80 | $408.90 | $2,066.70 | |
4 | $2,014.00 | $455.30 | $2,469.30 | 4 | $2,210.40 | $455.30 | $2,665.70 | |
5 | $2,517.50 | $490.10 | $3,007.60 | 5 | $2,763.00 | $490.10 | $3,253.10 | |
6 | $3,021.00 | $558.20 | $3,579.20 | 6 | $3,315.60 | $558.20 | $3,873.80 | |
7 | $3,524.50 | $607.30 | $4,131.80 | 7 | $3,868.20 | $607.30 | $4,475.50 | |
8 | $4,028.00 | $642.10 | $4,670.10 | 8 | $4,420.80 | $642.10 | $5,062.90 | |
9 | $4,531.50 | $676.90 | $5,208.40 | 9 | $4,973.40 | $676.90 | $5,650.30 | |
10 | $5,035.00 | $711.70 | $5,746.70 | 10 | $5,526.00 | $711.70 | $6,237.70 | |
11 | $5,538.50 | $746.50 | $6,285.00 | 11 | $6,078.60 | $746.50 | $6,825.10 | |
12 | $6,042.00 | $803.40 | $6,845.40 | 12 | $6,631.20 | $803.40 | $7,434.60 | |
13 | $6,545.50 | $838.20 | $7,383.70 | 13 | $7,183.80 | $838.20 | $8,022.00 | |
14 | $7,049.00 | $873.00 | $7,922.00 | 14 | $7,736.40 | $873.00 | $8,609.40 | |
15 | $7,552.50 | $907.80 | $8,460.30 | 15 | $8,289.00 | $907.80 | $9,196.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $484.50 | $339.30 | $823.80 | 1 | $510.30 | $339.30 | $849.60 | |
2 | $969.00 | $374.10 | $1,343.10 | 2 | $1,020.60 | $374.10 | $1,394.70 | |
3 | $1,453.50 | $408.90 | $1,862.40 | 3 | $1,530.90 | $408.90 | $1,939.80 | |
4 | $1,938.00 | $455.30 | $2,393.30 | 4 | $2,041.20 | $455.30 | $2,496.50 | |
5 | $2,422.50 | $490.10 | $2,912.60 | 5 | $2,551.50 | $490.10 | $3,041.60 | |
6 | $2,907.00 | $558.20 | $3,465.20 | 6 | $3,061.80 | $558.20 | $3,620.00 | |
7 | $3,391.50 | $607.30 | $3,998.80 | 7 | $3,572.10 | $607.30 | $4,179.40 | |
8 | $3,876.00 | $642.10 | $4,518.10 | 8 | $4,082.40 | $642.10 | $4,724.50 | |
9 | $4,360.50 | $676.90 | $5,037.40 | 9 | $4,592.70 | $676.90 | $5,269.60 | |
10 | $4,845.00 | $711.70 | $5,556.70 | 10 | $5,103.00 | $711.70 | $5,814.70 | |
11 | $5,329.50 | $746.50 | $6,076.00 | 11 | $5,613.30 | $746.50 | $6,359.80 | |
12 | $5,814.00 | $803.40 | $6,617.40 | 12 | $6,123.60 | $803.40 | $6,927.00 | |
13 | $6,298.50 | $838.20 | $7,136.70 | 13 | $6,633.90 | $838.20 | $7,472.10 | |
14 | $6,783.00 | $873.00 | $7,656.00 | 14 | $7,144.20 | $873.00 | $8,017.20 | |
15 | $7,267.50 | $907.80 | $8,175.30 | 15 | $7,654.50 | $907.80 | $8,562.30 |
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Request Information200+ undergraduate, graduate, and non-degree customizable paths to choose from.
Study Options