Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Have Questions? We have answers.
Contact Us
Office of the Bursar and Cashiering Menu
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,776 | $7,551 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,403 | $12,807 |
| Food | $2,317 | $4,635 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,728 |
| Total | $16,110 | $32,695 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,776 | $7,551 |
| Books and Supplies | $735 | $1,470 |
| Housing | $4,437 | $8,874 |
| Food | $1,453 | $2,907 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $13,280 | $27,034 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,776 | $7,551 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,868 | $13,736 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $17,502 | $35,477 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) | |
|---|---|---|---|
| Tuition and Fees | $3,776 | $7,551 | |
| Books and Supplies | $735 | $1,470 | |
| Housing | $5,219 | $10,438 | |
| Food | $3,244 | $6,488 | |
| Health Insurance | $1,185 | $2,844 | |
| Loan Fees | $47 | $94 | |
| Transportation | $756 | $1,512 | |
| Personal Miscellaneous | $891 | $1,782 | |
| Total | $15,853 | $32,179 |
| Credit Hour | Total Tuition | Mandatory Fees | Base Total |
| 1 | $520.00 | $384.86 | $904.86 |
| 2 | $1,040.00 | $425.16 | $1,465.16 |
| 3 | $1,560.00 | $465.46 | $2,025.46 |
| 4 | $2,080.00 | $519.26 | $2,599.26 |
| 5 | $2,600.00 | $559.56 | $3,159.56 |
| 6 | $3,120.00 | $636.86 | $3,756.86 |
| 7 | $3,640.00 | $693.76 | $4,333.76 |
| 8 | $4,160.00 | $734.06 | $4,894.06 |
| 9 | $4,680.00 | $774.36 | $5,454.36 |
| 10 | $5,200.00 | $814.66 | $6,014.66 |
| 11 | $5,720.00 | $854.96 | $6,574.96 |
| 12 | $6,240.00 | $920.96 | $7,160.96 |
| 13 | $6,760.00 | $961.26 | $7,721.26 |
| 14 | $7,280.00 | $1,001.56 | $8,281.56 |
| 15 | $7,800.00 | $1,041.86 | $8,841.86 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $4,076 | $8,151 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,403 | $12,807 |
| Food | $2,317 | $4,635 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $16,410 | $33,295 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $4,076 | $8,151 |
| Books and Supplies | $735 | $1,470 |
| Housing | $4,437 | $8,874 |
| Food | $1,453 | $2,907 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $13,580 | $27,634 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $4,076 | $8,151 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,868 | $13,736 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $17,802 | $36,077 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $4,076 | $8,151 |
| Books and Supplies | $735 | $1,470 |
| Housing | $5,219 | $10,438 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $17,802 | $36,077 |
| Credit Hour | Total Tuition | Mandatory Fees | Base Total |
| 1 | $570.00 | $384.86 | $954.86 |
| 2 | $1,140.00 | $425.16 | $1,565.16 |
| 3 | $1,710.00 | $465.46 | $2,175.46 |
| 4 | $2,280.00 | $519.26 | $2,799.26 |
| 5 | $2,850.00 | $559.56 | $3,409.56 |
| 6 | $3,420.00 | $636.86 | $4,056.86 |
| 7 | $3,990.00 | $693.76 | $4,683.76 |
| 8 | $4,560.00 | $734.06 | $5,294.06 |
| 9 | $5,130.00 | $774.36 | $5,904.36 |
| 10 | $5,700.00 | $814.66 | $6,514.66 |
| 11 | $6,270.00 | $854.96 | $7,124.96 |
| 12 | $6,840.00 | $920.96 | $7,760.96 |
| 13 | $7,410.00 | $961.26 | $8,371.26 |
| 14 | $7,980.00 | $1,001.56 | $8,981.56 |
| 15 | $8,550.00 | $1,041.86 | $9,591.86 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,656 | $7,311 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,403 | $12,807 |
| Food | $2,317 | $4,635 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $15,990 | $32,455 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,656 | $7,311 |
| Books and Supplies | $735 | $1,470 |
| Housing | $4,437 | $8,874 |
| Food | $1,453 | $2,907 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $13,160 | $26,794 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,656 | $7,311 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,868 | $13,736 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $17,382 | $35,237 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,656 | $7,311 |
| Books and Supplies | $735 | $1,470 |
| Housing | $5,219 | $10,438 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $15,733 | $31,939 |
| Credit Hour | Total Tuition | Mandatory Fees | Base Total |
| 1 | $500.00 | $384.86 | $884.86 |
| 2 | $1000.00 | $425.16 | $1,425.16 |
| 3 | $1,500.00 | $465.46 | $1,965.46 |
| 4 | $2,000.00 | $519.26 | $2,519.26 |
| 5 | $2,500.00 | $559.56 | $3,059.56 |
| 6 | $3,000.00 | $636.86 | $3,636.86 |
| 7 | $3,500.00 | $693.76 | $4,193.76 |
| 8 | $4,000.00 | $734.06 | $4,734.06 |
| 9 | $4,500.00 | $774.36 | $5,274.36 |
| 10 | $5,000.00 | $814.66 | $5,814.66 |
| 11 | $5,500.00 | $854.96 | $6,354.96 |
| 12 | $6,000.00 | $920.96 | $6,920.96 |
| 13 | $6,500.00 | $961.26 | $7,461.26 |
| 14 | $7,000.00 | $1,001.56 | $8,001.56 |
| 15 | $7,500.00 | $1,041.86 | $8,541.86 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,806 | $7,611 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,403 | $12,807 |
| Food | $2,317 | $4,635 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $16,140 | $32,755 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,806 | $7,611 |
| Books and Supplies | $735 | $1,470 |
| Housing | $4,437 | $8,874 |
| Food | $1,453 | $2,907 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $13,310 | $27,094 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,806 | $7,611 |
| Books and Supplies | $735 | $1,470 |
| Housing | $6,868 | $13,736 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $16,171 | $32,456 |
| Cost Type | Semester (6 Credits) | Full Year (12 Credits) |
|---|---|---|
| Tuition and Fees | $3,806 | $7,611 |
| Books and Supplies | $735 | $1,470 |
| Housing | $5,219 | $10,438 |
| Food | $3,244 | $6,488 |
| Health Insurance | $1,185 | $2,844 |
| Loan Fees | $47 | $94 |
| Transportation | $756 | $1,512 |
| Personal Miscellaneous | $891 | $1,782 |
| Total | $15,883 | $32,239 |
| Credit Hour | Total Tuition | Mandatory Fees | Base Total |
| 1 | $525.00 | $384.86 | $909.86 |
| 2 | $1,050.00 | $425.16 | $1,475.16 |
| 3 | $1,575.00 | $465.46 | $2,040.46 |
| 4 | $2,100.00 | $519.26 | $2,619.26 |
| 5 | $2,625.00 | $559.56 | $3,184.56 |
| 6 | $3,150.00 | $636.86 | $3,786.86 |
| 7 | $3,675.00 | $693.76 | $4,368.76 |
| 8 | $4,200.00 | $734.06 | $4,934.06 |
| 9 | $4,725.00 | $774.36 | $5,499.36 |
| 10 | $5,250.00 | $814.66 | $6,064.66 |
| 11 | $5,775.00 | $854.96 | $6,629.96 |
| 12 | $6,300.00 | $920.96 | $7,220.96 |
| 13 | $6,825.00 | $961.26 | $7,786.26 |
| 14 | $7,350.00 | $1,001.56 | $8,351.56 |
| 15 | $7,875.00 | $1,041.86 | $8,916.86 |
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Request Information200+ undergraduate, graduate, and non-degree customizable paths to choose from.
Study Options