Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Beginning in the Fall of 2022, MSU Denver will start locking the tuition rate for Undergraduate students. To determine your eligibility for the Tuition Lock, please review the categories listed below:
To qualify for the four (4) year lock:
To qualify for the two (2) year lock:
All students will only be eligible for one tuition lock during their time as an undergraduate.
To maintain tuition lock eligibility, students must enroll in at least 12 credit hours each Fall and Spring semester. If students do not maintain a minimum of 12 credit hours in the Fall and Spring semesters, they will lose their tuition lock and will revert to the current tuition rate. Summer enrollment is encouraged but not required.
Please note:
| Year | Tuition Increase % | Cost without Lock | Cost with Lock | Annual Savings | Cumulative Savings |
| Year 1 | 0.00% | $7,564.80 | $7,564.80 | $0.00 | $0.00 |
| Year 2 | 3.50% | $7,829.57 | $7,564.80 | $264.77 | $264.77 |
| Year 3 | 3.50% | $8,103.60 | $7,564.80 | $538.80 | $803.57 |
| Year 4 | 3.50% | $8,387.23 | $7,564.80 | $822.43 | $1,626.00 |
These savings are based on an estimated annual tuition increase of 3.5% and assume enrollment in 12 credit hours during both the fall and spring semesters. Mandatory fees are not included in this calculation.
By enrolling in additional credit hours or taking summer courses, students can maximize savings through the Tuition Lock program.
Tuition Guarantee Cohorts are based on undergraduate students’ start term.
Knowing your group will help you find the tuition and fee rates that apply to you.
| First Term as a Degree or Licensure-Seeking Undergraduate Student |
Tuition Guarantee Group | Tuition Guarantee Time Period |
| Summer 2026 | FY25-26 | Summer 2026 through Spring 2030 |
| Spring 2026 | FY25-26 | Spring 2026 through Fall 2029 |
| Fall 2025 | FY25-26 | Fall 2025 through Summer 2029 |
| Summer 2025 | TUI2425 | Summer 2025 through Spring 2029 |
| Spring 2025 | TUI2425 | Spring 2025 through Fall 2028 |
| Fall 2024 | TUI2425 | Fall of 2024 through Summer 2028 |
| Summer 2024 | TUI2324 | Summer 2024 through Spring 2028 |
| Spring 2024 | TUI2324 | Spring 2024 through Fall 2027 |
| Fall 2023 | TUI2324 | Fall of 2023 through Summer 2027 |
| Summer 2023 | TUI2223 | Summer 2023 through Spring 2027 |
| Spring 2023 | TUI2223 | Spring 2023 through Fall 2026 |
| Fall 2022 | TUI2223 | Fall 2022 through Summer 2026 |
| First Term as a readmit or transfer Undergraduate Student | Tuition Guarantee Group | Tuition Guarantee Time Period |
| Summer 2026 | FY25-26 | Summer 2026 through Spring 2028 |
| Spring 2026 | FY25-26 | Spring 2026 through Fall 2027 |
| Fall 2025 | FY25-26 | Fall 2025 through Summer 2027 |
| Summer 2025 | TUI2425 | Summer 2025 through Spring 2027 |
| Spring 2025 | TUI2425 | Spring 2025 through Fall 2026 |
| Fall 2024 | TUI2425 | Fall 2024 through Summer 2026 |
| Summer 2024 | TUI2324 | Summer 2024 through Spring 2026 |
| Spring 2024 | TUI2324 | Spring 2024 through Fall 2025 |
If you have additional questions about the Tuition Lock, visit our FAQ page.