Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Have Questions? We have answers.
Office of the Bursar and Cashiering Menu
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $375.20 | $339.30 | $714.50 | 1 | $518.40 | $339.30 | $857.70 | |
2 | $750.40 | $374.10 | $1,124.50 | 2 | $1,036.80 | $374.10 | $1,410.90 | |
3 | $1,125.60 | $408.90 | $1,534.50 | 3 | $1,555.20 | $408.90 | $1,964.10 | |
4 | $1,500.80 | $455.30 | $1,956.10 | 4 | $2,073.60 | $455.30 | $2,528.90 | |
5 | $1,876.00 | $490.10 | $2,366.10 | 5 | $2,592.00 | $490.10 | $3,082.10 | |
6 | $2,251.20 | $558.20 | $2,809.40 | 6 | $3,110.40 | $558.20 | $3,668.60 | |
7 | $2,626.40 | $607.30 | $3,233.70 | 7 | $3,628.80 | $607.30 | $4,236.10 | |
8 | $3,001.60 | $642.10 | $3,643.70 | 8 | $4,147.20 | $642.10 | $4,789.30 | |
9 | $3,376.80 | $676.90 | $4,053.70 | 9 | $4,665.60 | $676.90 | $5,342.50 | |
10 | $3,752.00 | $711.70 | $4,463.70 | 10 | $5,184.00 | $711.70 | $5,895.70 | |
11 | $4,127.20 | $746.50 | $4,873.70 | 11 | $5,702.40 | $746.50 | $6,448.90 | |
12 | $4,502.40 | $803.40 | $5,305.80 | 12 | $6,220.80 | $803.40 | $7,024.20 | |
13 | $4,877.60 | $838.20 | $5,715.80 | 13 | $6,739.20 | $838.20 | $7,577.40 | |
14 | $5,252.80 | $873.00 | $6,125.80 | 14 | $7,257.60 | $873.00 | $8,130.60 | |
15 | $5,628.00 | $907.80 | $6,535.80 | 15 | $7,776.00 | $907.80 | $8,683.80 |
RESIDENT/WRGP | NON-RESIDENT | |||||||
Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | Credit Hour |
Total Tuition |
Mandatory Fees |
Base Total | |
1 | $375.20 | $339.30 | $714.50 | 1 | $518.40 | $339.30 | $857.70 | |
2 | $750.40 | $374.10 | $1,124.50 | 2 | $1,036.80 | $374.10 | $1,410.90 | |
3 | $1,125.60 | $408.90 | $1,534.50 | 3 | $1,555.20 | $408.90 | $1,964.10 | |
4 | $1,500.80 | $455.30 | $1,956.10 | 4 | $2,073.60 | $455.30 | $2,528.90 | |
5 | $1,876.00 | $490.10 | $2,366.10 | 5 | $2,592.00 | $490.10 | $3,082.10 | |
6 | $2,251.20 | $558.20 | $2,809.40 | 6 | $3,110.40 | $558.20 | $3,668.60 | |
7 | $2,626.40 | $607.30 | $3,233.70 | 7 | $3,628.80 | $607.30 | $4,236.10 | |
8 | $3,001.60 | $642.10 | $3,643.70 | 8 | $4,147.20 | $642.10 | $4,789.30 | |
9 | $3,376.80 | $676.90 | $4,053.70 | 9 | $4,665.60 | $676.90 | $5,342.50 | |
10 | $3,752.00 | $711.70 | $4,463.70 | 10 | $5,184.00 | $711.70 | $5,895.70 | |
11 | $4,127.20 | $746.50 | $4,873.70 | 11 | $5,702.40 | $746.50 | $6,448.90 | |
12 | $4,502.40 | $803.40 | $5,305.80 | 12 | $6,220.80 | $803.40 | $7,024.20 | |
13 | $4,877.60 | $838.20 | $5,715.80 | 13 | $6,739.20 | $838.20 | $7,577.40 | |
14 | $5,252.80 | $873.00 | $6,125.80 | 14 | $7,257.60 | $873.00 | $8,130.60 | |
15 | $5,628.00 | $907.80 | $6,535.80 | 15 | $7,776.00 | $907.80 | $8,683.80 |
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Request Information200+ undergraduate, graduate, and non-degree customizable paths to choose from.
Study Options