Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Below are Pathways from Arapahoe Community College
to Metropolitan State University of Denver
Arapahoe Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CET 1215 | Engineering Graphics | 3 |
| CET 2150 | Mechanics I: Statics | 3 |
| CET 3120 | Engineering Economy | 3 |
| CET 3135 | Mechanics of Materials with Lab | 4 |
| CET 3170 | Introduction to Structural Analysis | 3 |
| CET 3185 | Fluid Mechanics I for CET | 3 |
| CET 3190 | Fluid Mechanics II for CET | 3 |
| CET 3300 | Environmental Technology Processes | 3 |
| CET 4130 | Soil Mechanics | 4 |
| CET 4135 | Foundation Engineering | 3 |
| CET 4150 | Highway Engineering & Surveying | 3 |
| CET 4570 | Engineering Law | 3 |
| JMP 2610 | Introduction to Technical Writing | 3 |
| MET 3110 | Thermodynamics | 3 |
| MET 3160 | Mechanics II: Dynamics | 3 |
| ARCH 2003 | Building Structures | 3 |
| EET 2350 | Advanced Technological Programming | 3 |
| MTH 2420 | Calculus III | 4 |
| CET 4100 | Capstone Design Project I | 1 |
| CET 4110 | Capstone Design Project II | 2 |
| Select one of the following concentrations: | ||
| Structures Concentration: | ||
| CET 4120 | Concrete Design I | 3 |
| CET 4140 | Concrete Design II | 3 |
| CET 4400 | Steel Design I | 3 |
| CET 4410 | Steel Design II | 3 |
| CET 4450 | Timber Design | 3 |
| Approved Technical Electives | 6 | |
| 21 | ||
| Construction Concentration: | ||
| CET 3100 | Construction Methods | 3 |
| CET 3110 | Construction Estimating | 3 |
| CET 4120 | Concrete Design I | 3 |
| CET 4400 | Steel Design I | 3 |
| CET 4450 | Timber Design | 3 |
| Approved Technical Electives | 6 | |
| 21 | ||
| Total | 82 | |
| Overall Total | 142 |
Arapahoe Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| MTH 3130 | Applied Methods in Linear Algebra | 4 |
| MTH 3170 | Discrete Mathematics for Computer Science | 4 |
| CPE 1140 | DC Circuit Fundamentals | 4 |
| CPE 1150 | AC Circuit Fundamentals | 4 |
| CPE 2145 | Solid State Electronics | 3 |
| CPE 2165 | Solid State Electronics Lab | 1 |
| CPE 2310 | Digital Systems I | 3 |
| CPE 2350 | Programming for Engineers | 3 |
| CPE 3330 | Digital Systems II | 3 |
| CPE 3400 | Signals & Systems | 3 |
| CPE 3500 | Semiconductor Device Fundamentals | 3 |
| CPE 3620 | A & D Communications | 3 |
| CPE 4020 | Digital Circuits III- Hardware Description Language | 3 |
| CPE 4320 | Digital Filter Design | 3 |
| CPE 4370 | Embedded System Design I | 3 |
| CPE 4390 | Embedded System Design II | 3 |
| CPE 4600 | VLSI Circuits & Systems | 3 |
| CS 1400 | Computer Organization I | 4 |
| CS 2050 | Computer Science II | 4 |
| CS 2400 | Computer Organization II | 4 |
| Approved Electives | 6 | |
| CPE 4700 | Senior Design I | 1 |
| CPE 4800 | Senior Design II | 2 |
| Total | 74 | |
| Overall Total | 134 |
Arapahoe Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| EET 1140 | Circuits | 4 |
| EET 1150 | Circuits II | 4 |
| EET 2145 | Electronics | 3 |
| EET 2165 | Electronics Lab | 1 |
| EET 2310 | Digital Circuits I | 3 |
| EET 2340 | Technical Programming | 3 |
| EET 2350 | Advanced Technical Programming | 3 |
| EET 3110 | Transform Methods in Circuit Analysis | 4 |
| EET 3120 | Advanced Analog Electronics | 4 |
| EET 3330 | Digital Circuits II | 3 |
| EET 3410 | Electronic Machines | 3 |
| EET 3620 | Analog & Digital Communications | 3 |
| EET 3630 | Electromagnetic Fields | 3 |
| EET 3715 | Control Systems Analysis | 4 |
| EET 3730 | Process Control Systems | 2 |
| EET 3740 | Programmable Logic Controllers | 2 |
| EET 4340 | Interface Techniques | 3 |
| EET 4370 | Microcontrollers | 3 |
| EET 4100 | Senior Project I | 1 |
| EET 4110 | Senior Project II | 2 |
| JMP 2610 | Technical Writing | 3 |
| Choose 18 credits from the following: | 18 | |
| EET 3420 | Electric Power Distribution | (3) |
| EET 3430 | Power Generation with Renewable Energies | (3) |
| EET 3690 | Fiber Optics | (3) |
| EET 3670 | Measurements for Communications Systems | (3) |
| EET 3980 | Internship in EET | (2-4) |
| EET 4020 | Digital Circuits III | (3) |
| EET 4320 | Digital Filters | (3) |
| EET 4620 | Data Communications | (3) |
| EET 4710 | Digital Control Systems Design | (4) |
| EET 4730 | Robotics | (3) |
| Total | 79 | |
| Overall Total | 139 |
Arapahoe Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CEE 2350 | Programming for Engineers | 3 |
| EVE 1040 | Intro to Environmental Engineering | 3 |
| EVE 1215 | Engineering Graphics: Solid Modeling | 3 |
| EVE 2000 | Analytic Methods: Water & Wastewater | 4 |
| EVE 2150 | Mechanics of Static Systems | 3 |
| EVE 3000 | Concepts in Environmental Engineering | 3 |
| EVE 3110 | Thermodynamics | 3 |
| EVE 3135 | Strength of Materials with Lab | 3 |
| EVE 3185 | Fundamental Fluid Mechanics with Lab | 4 |
| EVE 3400 | Engineered Water | 3 |
| EVE 3500 | Fate & Transport of Contaminants | 3 |
| EVE 3730 | Environmental Risk Assessment | 3 |
| EVE 4000 | Environmental Nanotechnology | 3 |
| EVE 4160 | Geotechnical Engineering with Lab | 4 |
| EVE 4300 | Environmental Assessment of Plastic Particles | 3 |
| EVE 4400 | Water Resource Engineering | 3 |
| EVE 4500 | Solid/Hazardous Waste Engineering | 3 |
| MTH 2420 | Calculus III | 4 |
| MTH 3410 | Probability & Statistics | 4 |
| MTH 3420 | Differential Equations | 4 |
| EVE 4611 | Senior Design Project I | 1 |
| EVE 4612 | Senior Design Project II | 2 |
| Approved Elective | 3 | |
| Total | 72 | |
| Overall Total | 132 |
Arapahoe Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CHE 2150 | Mechanics I: Statistics | 3 |
| CHE 3125 | Mechanics of Materials with Labratory | 4 |
| EET 2000 | Electric Circuits & Machines | 3 |
| EET 2350 | Advanced Technical Programming | 3 |
| Choose one of the following: | 4 | |
| EET 3010 | Industrial Electronics | (4) |
| EET 3730 | Process Control Systems and | (2) |
| EET 3740 | Programmable Logic Controllers | (2) |
| MET 1010 | Manufacturing Processes | 3 |
| MET 1200 | Technical Drawing | 3 |
| MET 1210 | 3D Modeling | 3 |
| MET 1310 | Principles of Quality Assurance | 3 |
| MET 2200 | Materials of Engineering | 3 |
| MET 3110 | Thermodynamics | 3 |
| MET 3160 | Mechanics II: Dynamics | 3 |
| MET 3185 | Fluid Mechanics | 3 |
| MET 3410 | Geometric Dimensioning & Tolerancing | 3 |
| MET 4000 | Project Engineering | 3 |
| MET 4100 | Senior Project I | 1 |
| MET 4110 | Senior Project II | 2 |
| JMP 1210 | Technical Writing | 3 |
| Select one of the two following concentrations: | ||
| Manufacturing Concentration | ||
| MET 2010 | CNC Machining & Inspection | 3 |
| MET 3000 | Manufacturing Analysis | 4 |
| MET 3250 | Tool Design & Production Tooling | 3 |
| MET 3300 | Statistical Process Control | 3 |
| MET 3330 | Robotics for Manufacturing | 3 |
| MET 4080 | Computer Aided Manufacturing | 3 |
| Upper-division Elective | 3 | |
| 21 | ||
| Mechanical Concentration | ||
| MET 3070 | Machine Design | 3 |
| MET 3125 | Heat Transfer with Lab | 3 |
| MET 3320 | Instrumentation Lab | 3 |
| MET 4070 | Computer Aided Design | 3 |
| MET 4280 | Advanced Energy Technology | 3 |
| Upper-division Electives | 6 | |
| 22 | ||
| Total | 74-75 | |
| Overall Total | 134-135 |
Arapahoe Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| ENG 2021 | Creative Writing I | 3 |
| ENG 2022 | Creative Writing II | 3 |
| ENG 2026 | Fiction Writing | 3 |
| ENG 2027 | Poetry Writing | 3 |
| ENG 2030 | Creative Non-fiction | 3 |
| Choose one: | 3 | |
| COM 1150 | Public Speaking | (3) |
| COM 1250 | Interpersonal Communication | (3) |
| COM 2300 | Intercultural Communication | (3) |
| Choose one: | 3 | |
| LIT 2055 | Children’s Literature | (3) |
| LIT 2059 | Survey of African American Literature | (3) |
| Choose one: | 3 | |
| LIT 2005 | Ethnic Literature | (3) |
| LIT 2011 | Amercan Literature Before the Civil War | (3) |
| LIT 2012 | Amercan Literature After the Civil War | (3) |
| LIT 2025 | Introduction to Shakespeare | (3) |
| Choose two: | 6 | |
| ENG 2031 | Literary Magazine | (3) |
| ENG 2035 | Rhetoric & Propoganda | (3) |
| JOU 1005 | Introduction to Mass Media | (3) |
| LIT 1015 | Intoduction to Literature | (3) |
| LIT 2001 | World Literature to 1600 | (3) |
| LIT 2002 | World Literature after 1600 | (3) |
| MTH 1240 | Math for Liberal Arts | 4 |
| General Studies History course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies Arts & Humanities course | 3 | |
| Two General Studies Natural Science courses | 7 | |
| ENG 2089 | Capstone | 4 |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ENG 31xx | Writing Concentration course | 3 |
| ENG 38xx | Two Writing Studio courses | 6 |
| ENG 3xxx | Creative Writing course | 3 |
| LING 2xxx/3xxx | Required Major course | 3 |
| ENG 3xxx/4xxx | Major Core Electives | 21 |
| General Electives | 18 | |
| General Elective course (upper-division) | 3 | |
| ENG 4520 | Creative Writing Capstone | 3 |
| Total | 60 | |
| Overall Total | 120 |
Arapahoe Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies CO1 & CO2 courses | (6) | |
| General Studies CO3 & CO3 courses | (6) | |
| General Studies Math course (MAT 1260 is recommended) | 3 | |
| General Studies History course | 3 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Arts & Humanities courses | 6 | |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 1112 | General College Biology II with Lab | 5 |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| Choose one: | 5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | 5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based I with Lab | (5) |
| AS Approved Elective courses | 6 | |
| Total | 61 |
MSU Denver Courses
| Course | Course Name | Credits |
| COMM 1010 | Presentational Speaking | 3 |
| HCM 2010 | Global Health Systems | 3 |
| HCM 3700 | Health Disparities in the US | 3 |
| ITP 3200 | Ethics in Health Care | 3 |
| ITP 3450 | Dynamics of Disease | 3 |
| PUB 1000 | Principles of Public Health | 3 |
| PUB 3000 | Health Behavior Theory & Practice | 3 |
| PUB 3010 | Community Health Survey | 3 |
| PUB 3020 | Intro to Epidemiology in Public Health | 3 |
| PUB 3030 | Essentials of Environmental Health in Public Health | 3 |
| PUB 4000 | Health Policy Practice & Development | 3 |
| PUB 4010 | Health Program Planning | 3 |
| SLHS 2990 | Introduction to Health Communication | 3 |
| Choose two: | 6 | |
| AGE 3030 | Aging Services: Current Topics | (3) |
| HCM 3150 | Health Care Organization & Management | (3) |
| ITP 3000 | Men’sHealth | (3) |
| ITP 3850 | Lifestyle Medicine | (3) |
| ITP 4700 | Community Health Education | (3) |
| PUB 2000 | Community Health Worker Fundamentals | (3) |
| PUB 4020 | Peer Health Education Field Experience | (3) |
| HCM 4610 | Health Professions Internship | 3 |
| Public Health Major Approved Elective | 3 | |
| Total | 60 | |
| Overall Total | 121 |