Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Beginning in the Fall of 2022, MSU Denver will start locking the tuition rate for Undergraduate students. To determine your eligibility for the Tuition Lock, please review the categories listed below:
To qualify for the four (4) year lock:
To qualify for the two (2) year lock:
All students will only be eligible for one tuition lock during their time as an undergraduate.
To maintain tuition lock eligibility, students must enroll in at least 12 credit hours each Fall and Spring semester. If students do not maintain a minimum of 12 credit hours in the Fall and Spring semesters, they will lose their tuition lock and will revert to the current tuition rate. Summer enrollment is encouraged but not required. Please also note, that mandatory fees are not locked and will increase annually
This table is calculated using the 2026-2027 tuition rate ($326.25) that includes the College Opportunity Fund. Calculations assume the student is a first-time college student who maintains a minimum enrollment of 12 credit hours during the fall and spring semesters.
Students can maximize their savings by completing additional credit hours or taking advantage of summer or winter courses.
| Years | Tuition Increase (%) | Cost without Tuition Lock | Cost with tuition Lock | Annual Savings | Cumulative Savings |
| Year 1 | 0.0% | $7,830.00 | $7,830.00 | – | – |
| Year 2 | 3.5% | $8,104.05 | $7,830.00 | $274.05 | $274.05 |
| Year 3 | 3.5% | $8,387.69 | $7,830.00 | $557.69 | $831.74 |
| Year 4 | 3.5% | $8,681.26 | $7,830.00 | $851.26 | $1,683.00 |
In addition to the Tuition, your bill will also include Mandatory Fees. Please see the link below to review information about what they are and how much they will cost.
Tuition Guarantee Cohorts are based on undergraduate students’ start term.
Knowing your group will help you find the tuition and fee rates that apply to you.
| First Term as a Degree or Licensure-Seeking Undergraduate Student | Tuition Guarantee Group | Tuition Guarantee Time Period |
| Summer 2027 | FY26-27 | Summer 2027 through Spring 2031 |
| Spring 2027 | FY26-27 | Spring 2027 through Fall 2030 |
| Fall 2026 | FY26-27 | Fall 2026 through Summer 2030 |
| Summer 2026 | TUI2526 | Summer 2026 through Spring 2030 |
| Spring 2026 | TUI2526 | Spring 2026 through Fall 2029 |
| Fall 2025 | TUI2526 | Fall 2025 through Summer 2029 |
| Summer 2025 | TUI2425 | Summer 2025 through Spring 2029 |
| Spring 2025 | TUI2425 | Spring 2025 through Fall 2028 |
| Fall 2024 | TUI2425 | Fall 2024 through Summer 2028 |
| Summer 2024 | TUI2324 | Summer 2024 through Spring 2028 |
| Spring 2024 | TUI2324 | Spring 2024 through Fall 2027 |
| Fall 2023 | TUI2324 | Fall 2023 through Summer 2027 |
| Summer 2023 | TUI2223 | Summer 2023 through Spring 2027 |
| Spring 2023 | TUI2223 | Spring 2023 through Fall 2026 |
| First Term as a readmit or transfer Undergraduate Student | Tuition Guarantee Group | Tuition Guarantee Time Period |
| Summer 2027 | FY26-27 | Summer 2027 through Spring 2029 |
| Spring 2027 | FY26-27 | Spring 2027 through Fall 2028 |
| Fall 2026 | FY26-27 | Fall 2026 through Summer 2028 |
| Summer 2026 | TUI2526 | Summer 2026 through Spring 2028 |
| Spring 2026 | TUI2526 | Spring 2026 through Fall 2027 |
| Fall 2025 | TUI2526 | Fall 2025 through Summer 2027 |
| Summer 2025 | TUI2425 | Summer 2025 through Spring 2027 |
| Spring 2025 | TUI2425 | Spring 2025 through Fall 2026 |
If you have additional questions about the Tuition Lock, visit our FAQ page.