Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
[Numbers are planned number of sections] | ||||||||||||||||
Business Core Courses: offered every semester | ||||||||||||||||
Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |||||||||||||
Course | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CIS1010 | 12 | 8 | 20 | 12 | 8 | 20 | 12 | 8 | 20 | 2 | 8 | 20 | ||||
CIS2010 | 7 | 5 | 12 | 7 | 5 | 12 | 7 | 5 | 12 | 7 | 5 | 12 | ||||
CIS2320 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | ||||
CIS3300 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | ||||
CIS3320 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | 3 | 4 | 7 | ||||
Total: | 27 | 22 | 49 | 27 | 22 | 49 | 27 | 22 | 49 | 27 | 22 | 49 | ||||
Required CIS Courses: offered every semester | ||||||||||||||||
Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |||||||||||||
Course | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CIS2110 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
CIS3050 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3060 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3145 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3230 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS3500 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 |
CIS4050 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
Total: | 7 | 4 | 6 | 17 | 5 | 7 | 5 | 17 | 7 | 4 | 6 | 17 | 5 | 7 | 5 | 17 |
Elective CIS Courses: offered every semester | ||||||||||||||||
Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |||||||||||||
Course | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CIS3030 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS3270 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS39801 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS4060 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
CIS4500 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
CIS4550 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
Total: | 1 | 2 | 5 | 8 | 1 | 3 | 4 | 8 | 1 | 2 | 5 | 8 | 1 | 3 | 4 | 8 |
Elective CIS Courses: offered every other semester | ||||||||||||||||
Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | |||||||||||||
Course | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CIS3220 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3280 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3290 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3460 | 1 | 1 | 1 | 1 | ||||||||||||
CIS3490 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4030 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4160 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4260 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4280 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4281 | 1 | 1 | 1 | 1 | ||||||||||||
CIS4410 | 1 | 1 | 1 | 1 | ||||||||||||
Total: | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 5 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 5 |
Notes:
![]() |
![]() |
![]() |