Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
Below are Pathways from Red Rocks Community College
to Metropolitan State University of Denver
Red Rocks Community College Courses
| Course | Course Name | Credits |
| Choose one: | 3 | |
| ENG 1021 | English Composition I or higher | (3) |
| ENG 1031 | Technical Writing | (3) |
| General Studies Math course | 3 | |
| BIO 1006 | Basic Anatomy/Physiology | 4 |
| Choose one: | 3 | |
| General Studies Arts/Humanities course | (3) | |
| General Studies Arts/Social & Behavioral Science course | (3) | |
| Any General Studies course | 3 | |
| EMS 1021 | EMT Fundamentals | 3 |
| EMS 1022 | EMT Medical Emergencies | 4 |
| EMS 1023 | EMT Trauma Emergencies | 2 |
| EMS 1024 | EMT Special Considerations | 2 |
| EMS 1125 | AEMT Fundamentals | 2 |
| EMS 1127 | AEMT Special Considerations | 2 |
| EMS 1129 | AEMT Pharmacology | 1 |
| EMS 1132 | EMS IV/IO Therapy | 2 |
| EMS 1133 | AEMT Medical Emergencies | 2 |
| EMS 1135 | AEMT Trauma Emergencies | 2 |
| EMS 1138 | Basic EMS Stimulation Lab | 3 |
| EMS 1140 | Advanced EMS Simulation Lab | 3 |
| EMS 1070 | EMT Clinical | 1 |
| EMS 1071 | AEMT Clinical Internship | 2 |
| EMS 1078 | EMS Seminar | 3 |
| EMS 1081 | EMS Internship I | 2 |
| EMS 1082 | EMS Internship II | 5 |
| EMS 2070 | Clinical: EMS Intermediate | 3 |
| EMS 2079 | Seminar | 3 |
| Total | 63 |
MSU Denver Courses
| Course | Course Name | Credits |
| FER 3000 | Applications of Fire Research | 3 |
| FER 3110 | Applications of Fire Research | 3 |
| FER 3140 | Fire & Emergency Services Administration | 3 |
| FER 3200 | Fire Prevention, Organization, & Mgmt. | 3 |
| FER 3430 | Personnel Development for FES | 3 |
| FER 3460 | Political/Legal Foundations for Fire Protection | 3 |
| FER 3911 | Cultural Competence for First Responders | 3 |
| FER 4610 | Senior Experience | 3 |
| Choose from the following: | 12 | |
| Any 3000+ level FER course | (3) | |
| Any 3000+ level HSP course | (3) | |
| COMM 3010 | Business & Professional Speaking | (3) |
| MGT 3000 | Organizational Management | (3) |
| MGT 4530 | Organizational Behavior | (3) |
| PSC 3020 | Introduction to Public Administration | (3) |
| PSC 3170 | Leadership Studies | (3) |
| Additional General Studies Courses | 18 | |
| Unrestricted Electives | 6 | |
| Total | 60 | |
| Overall Total | 123 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| Choose one: | 3 | |
| ENG 1021 | English Composition I (or higher) | (3) |
| ENG 1031 | Technical Writing | (3) |
| General Studies Math course | 3 | |
| BIO 1006 | Basic Anatomy & Physiology | 3 |
| Choose one: | 3 | |
| General Studies Arts & Humanities | (3) | |
| General Studies Social & Behavioral Sciences | (3) | |
| Restricted Elective | 3 | |
| FST 1002 | Principles of Emergency Services | 3 |
| FST 1003 | Fire Behavior & Combustion | 3 |
| FST 1009 | Occupational Health & Safety | 3 |
| EMS 1021 | EMT Fundamentals | 3 |
| EMS 1022 | EMT Medical Emergencies | 4 |
| EMS 1023 | EMT Trauma Emergencies | 2 |
| EMS 1024 | EMT Special Considerations | 2 |
| EMS 1070 | EMT Clinical | 1 |
| Choose one: | 3 | |
| EMS 1009 | Incident Command System | (3) |
| FST 2053 | NIMS | (3) |
| Choose from EMP, EMS, FST or HPR courses | 21 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| Remaining General Studies courses | 18 | |
| FER 3000 | Applications of Fire Research | 3 |
| FER 3110 | Community Risk Reduction FES | 3 |
| FER 3140 | Fire & Emergency Services Admin | 3 |
| FER 3200 | Fire Prevention, Organization, Mgmt. | 3 |
| FER 3430 | Personnel Development for FES | 3 |
| FER 3460 | Political/Legal Foundations of Fire Protection | 3 |
| FER 3911 | Cultural Competence for 1st Responders | 3 |
| Choose 16 credits from the following: | 16 | |
| Any 3000+ level FER course | (3) | |
| Any 3000+ level HSP course | (3) | |
| COMM 3010 | Business & Prof Speaking | (3) |
| MGT 3000 | Organizational Management | (3) |
| MGT 4530 | Organizational Behavior | (3) |
| PSC 3020 | Introduction to Public Administration | (3) |
| PSC 3170 | Leadership Studies | (3) |
| FER 4610 | Senior Experience | 3 |
| Unrestricted elective | 2 | |
| Total | 60 | |
| Overall Total | 120 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | 3 |
| MAT 1260 | Introduction to Statistics | 3 |
| HWE 1050 | Human Nutrition | 3 |
| HWE 1061 | Fitness &Wellness | 2 |
| COM 1150 | Public Speaking | 3 |
| ENG 1022 | English Composition II | 3 |
| BIO 1111 | General College Biology with Lab | 5 |
| HWE 1054 | Applied Nutrition: Whole Foods | 3 |
| PSY 1001 | General Psychology I | 3 |
| BIO 2101 | Anatomy & Physiology I | 4 |
| BIO 2102 | Anatomy & Physiology II | 4 |
| IHP 2040 | Holistic Nutrition: Digestive Wellness | 3 |
| Choose one: | 5 | |
| CHE 1000 | Introduction to Chemistry I with Lab | (5) |
| CHE 1111 | General Chemistry I with Lab | (5) |
| Choose one: | 3 | |
| HIS 2015 | 20th Century World History | (3) |
| HIS 1320 | Western Civilization: 1650-present | (3) |
| HIS 1110 | The World: Antiquity-1500 | (3) |
| HIS 1120 | The World: 1500-present | (3) |
| Choose one: | 3 | |
| ART 1110 | Art Appreciation | (3) |
| HUM 1015 | World Mythology | (3) |
| LIT 1015 | Introduction to Literature | (3) |
| LIT 2059 | Survey of African American Literature | (3) |
| PHI 1011 | Introduction to Philosophy | (3) |
| PHI 1012 | Ethics | (3) |
| Choose one: | 3 | |
| ANT 2550 | Medical Anthropology | (3) |
| PSY 1002 | General Psychology II | (3) |
| PSY 2440 | Human Growth & Development | (3) |
| PSY 2552 | Abnormal Psychology | (3) |
| SOC 1001 | Introduction to Sociology I | (3) |
| SOC 1002 | Introduction to Sociology II | (3) |
| IHP 2089 | Capstone | (3) |
| IHP Electives | 6 | |
| Total | 62 |
MSU Denver Courses
| Course | Course Name | Credits |
| CHE 2100 | Intro to Organic & Biochemistry | 4 |
| CHE 2150 | Intro to Organic & Biochemistry Lab | 1 |
| RST 1200 | Basic Cooking Skills | 3 |
| Choose one: | 3 | |
| NUT 3200 | Weight Management | (3) |
| NUT 3400 | Sports Nutrition | (3) |
| HCM 3150 | Health Care Organization & Mgmt. | 3 |
| NUT 3150 | Advanced Nutrition: Macronutrion | 3 |
| NUT 3160 | Advanced Nutrition: Micronutrition | 3 |
| NUT 3300 | Cultural Aspects of Food | 3 |
| NUT 3500 | Food Safety | 3 |
| NUT 3700 | Nutrition Education & Counseling | 3 |
| NUT 4210 | Community Nutrition | 3 |
| NUT 4200 | Lifecycle Nutrition | 3 |
| NUT 4800 | Medical Nutrition Therapy | 4 |
| NUT 4300 | Management in Dietetics | 3 |
| NUT 4720 | Nutrition Capstone | 3 |
| Electives | 15 | |
| Total | 60 | |
| Overall Total | 122 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| BIO 2101 | Anatomy & Physiology I with Lab | 4 |
| BIO 2102 | Anatomy & Physiology II with Lab | 4 |
| EMS 2025 | Paramedic Practice | 3 |
| EMS 2026 | Paramedic Practice Lab | 2 |
| EMS 2027 | Paramedic Special Considerations | 3 |
| EMS 2028 | Special Considerations Lab | 2 |
| EMS 2029 | Paramedic Pharmacology | 3 |
| EMS 2030 | Paramedic Pharmacology Lab | 2 |
| EMS 2031 | Paramedic Cardiology | 5 |
| EMS 2032 | Paramedic Cardiology Lab | 1 |
| EMS 2033 | Paramedic Medical Emergencies | 4 |
| EMS 2034 | Medical Emergencies Lab | 1 |
| EMS 2035 | Paramedic Trauma Emergencies | 4 |
| EMS 2036 | Trauma Emergencies Lab | 1 |
| EMS 2037 | Paramedic Internship Preparation | 2 |
| EMS 2080 | Internship I | 6 |
| EMS 2081 | Internship II | 6 |
| General Studies Math Course | 3 | |
| General Studies Arts/Humanities Course | 3 | |
| General Studies Social Science Course | 3 | |
| Total | 62 |
MSU Denver Courses
| Course | Course Name | Credits |
| Remaining General Studies courses | 18 | |
| FER 3000 | Applications of Fire Research | 3 |
| FER 3110 | Community Risk Reduction | 3 |
| FER 3140 | Fire & Emergency Services Admin | 3 |
| FER 3200 | Fire Prevention, Organization, & Management | 3 |
| FER 3430 | Personnel Development for FES | 3 |
| FER 3460 | Political & Legal Foundations for Fire Protection | 3 |
| FER 3911 | Cultural Competence for First Responders | 3 |
| FER 4610 | Senior Experience | 3 |
| Choose from the following: | 12 | |
| Any 3000+ level FER course | (3) | |
| Any 3000+ level HSP course | (3) | |
| COMM 3010 | Business & Professional Speaking | (3) |
| MGT 3000 | Organizational Management | (3) |
| MGT 4530 | Organizational Behavior | (3) |
| PSC 3020 | Intro to Public Administration | (3) |
| PSC 3170 | Leadership Studies | (3) |
| Unrestricted Electives | 6 | |
| Total | 60 | |
| Overall Total | 122 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| MAT 1240 | Math for Liberal Arts | 4 |
| THE 1004 | Basic Costume & Apparel | 3 |
| THE 1005 | Theatre Appreciation | 3 |
| THE 1008 | Theatre Script Analysis | 3 |
| THE 1011 | Acting I | 3 |
| THE 1016 | Technical Theatre | 3 |
| THE 1029 | Intro to Entertainment Industry | 3 |
| THE 1035 | Stage Makeup I | 3 |
| THE 1052 | Production Stage Management | 3 |
| THE 2011 | World Theatre History I | 3 |
| THE 2012 | World Theatre History II | 3 |
| THE 2016 | Theatre Lighting & Design | 3 |
| THE 2026 | Theatre Sound Operation & Design | 3 |
| THE 2031 | Theatre Production III | 3 |
| General Studies Social Science course | 3 | |
| General Studies Oral Communication course | 3 | |
| Two General Studies Natural Science courses | 6 | |
| Total | 61 |
MSU Denver Courses
| Course | Course Name | Credits |
| THE 2201 | Voice & Speech I | 3 |
| THE 2215 | Self-care in Theatre | 3 |
| THE 2243 | Graphics for Theatre | 3 |
| THE 3210 | Scene Painting | 3 |
| THE 3220 | Stage Movement | 3 |
| THE 3222 | Devised Theatre | 3 |
| THE 3980 | Professional Internship | 4 |
| THE 4230 | Stage Directing (Senior Experience) | 3 |
| THE 4260 | Theatre Practicum I | 1 |
| THE 4270 | Theatre Practicum II | 2 |
| THE 4271 | BFA Project: Applied Technology | 2 |
| Theatre Electives (3000+ level) | 11 | |
| General Studies History course | 3 | |
| General Studies Natural Sciences course | 3 | |
| General Electives | 13 | |
| Total | 60 | |
| Overall Total | 121 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| MAT 1240 | Math for Liberal Arts | 4 |
| COM 1150 | Public Speaking | 3 |
| THE 1005 | Theatre Appreciation | 3 |
| THE 1008 | Theatre Script Analysis | 3 |
| THE 1011 | Acting I | 3 |
| THE 1016 | Technical Theatre | 3 |
| THE 1029 | Intro to Entertainment Industry | 3 |
| THE 1035 | Stage Makeup I | 3 |
| THE 2011 | World Theatre History I | 3 |
| THE 2012 | World Theatre History II | 3 |
| THE 2031 | Production III | 3 |
| THE 2040 | Theatre Voice & Diction | 3 |
| THE 2076 | Special Topics | 3 |
| DAN 1005 | Hip Hop I | 1 |
| DAN 1030 | Ballet I | 1 |
| DAN 1043 | Tap I | 1 |
| General Studies Natural Science Course | 3 | |
| General Studies Social Science Course | 3 | |
| Total | 61 |
MSU Denver Courses
| Course | Course Name | Credits |
| THE 2215 | Self-care in Theatre | 3 |
| THE 3220 | Stage Movement | 3 |
| THE 3222 | Devised Theatre | 3 |
| Choose one set of courses: | ||
| Set I | 6 | |
| MUS 1710 | Private Instruction I | 2 |
| MUS 1720 | Private Instruction II | 2 |
| Choose one: | ||
| MUS 2710 | Private Instruction III | (2) |
| MUS 2720 | Private Instruction IV | (2) |
| Set II | 6 | |
| MUS 161A | Class Voice I | 1 |
| MUS 162A | Class Voice I | 1 |
| Choose two: | 4 | |
| DANC 1160 | Jazz I | (2) |
| DANC 1180 | Modern Dance I | (2) |
| DANC 2201 | Hip Hop II | (2) |
| DANC 2240 | Tap Dance II | (2) |
| DANC 2260 | Jazz II | (2) |
| DANC 2280 | Modern Dance II | (2) |
| DANC 3301 | Hip Hop III | (2) |
| DANC 3360 | Jazz III | (2) |
| MUS 1110 | Music Theory I | 3 |
| MUS 1120 | Music Theory I Lab | 1 |
| MUS 161B | Class Piano I | 1 |
| Choose two: | 2 | |
| MUS 3820 | Chorale | (1) |
| MUS 3821 | University Treble Choir | (1) |
| MUS 3822 | University Basso Choir | (1) |
| Choose one: | 3 | |
| THE 3201 | Voice and Speech II | (3) |
| THE 3230 | Acting III | (3) |
| THE 3231 | Acting IV | (3) |
| THE 4230 | Stage Directing (Senior Experience) | 3 |
| Theatre Electives (3000+ level) | 6 | |
| Dance Electives (3000+ level) | 3 | |
| General Studies Social Science course | 3 | |
| General Studies Natural Science course | 3 | |
| General Studies History course | 3 | |
| General Electives | 14 | |
| Total | 60 | |
| Overall Total | 121 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CET 1215 | Engineering Graphics | 3 |
| CET 2150 | Mechanics I: Statics | 3 |
| CET 3120 | Engineering Economy | 3 |
| CET 3135 | Mechanics of Materials with Lab | 4 |
| CET 3170 | Introduction to Structural Analysis | 3 |
| CET 3185 | Fluid Mechanics I for CET | 3 |
| CET 3190 | Fluid Mechanics II for CET | 3 |
| CET 3300 | Environmental Technology Processes | 3 |
| CET 4130 | Soil Mechanics | 4 |
| CET 4135 | Foundation Engineering | 3 |
| CET 4150 | Highway Engineering & Surveying | 3 |
| CET 4570 | Engineering Law | 3 |
| JMP 2610 | Introduction to Technical Writing | 3 |
| MET 3110 | Thermodynamics | 3 |
| MET 3160 | Mechanics II: Dynamics | 3 |
| ARCH 2003 | Building Structures | 3 |
| EET 2350 | Advanced Technological Programming | 3 |
| MTH 2420 | Calculus III | 4 |
| CET 4100 | Capstone Design Project I | 1 |
| CET 4110 | Capstone Design Project II | 2 |
| Select one of the following concentrations: | ||
| Structures Concentration: | ||
| CET 4120 | Concrete Design I | 3 |
| CET 4140 | Concrete Design II | 3 |
| CET 4400 | Steel Design I | 3 |
| CET 4410 | Steel Design II | 3 |
| CET 4450 | Timber Design | 3 |
| Approved Technical Electives | 6 | |
| 21 | ||
| Construction Concentration: | ||
| CET 3100 | Construction Methods | 3 |
| CET 3110 | Construction Estimating | 3 |
| CET 4120 | Concrete Design I | 3 |
| CET 4400 | Steel Design I | 3 |
| CET 4450 | Timber Design | 3 |
| Approved Technical Electives | 6 | |
| 21 | ||
| Total | 82 | |
| Overall Total | 142 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| MTH 3130 | Applied Methods in Linear Algebra | 4 |
| MTH 3170 | Discrete Mathematics for Computer Science | 4 |
| CPE 1140 | DC Circuit Fundamentals | 4 |
| CPE 1150 | AC Circuit Fundamentals | 4 |
| CPE 2145 | Solid State Electronics | 3 |
| CPE 2165 | Solid State Electronics Lab | 1 |
| CPE 2310 | Digital Systems I | 3 |
| CPE 2350 | Programming for Engineers | 3 |
| CPE 3330 | Digital Systems II | 3 |
| CPE 3400 | Signals & Systems | 3 |
| CPE 3500 | Semiconductor Device Fundamentals | 3 |
| CPE 3620 | A & D Communications | 3 |
| CPE 4020 | Digital Circuits III- Hardware Description Language | 3 |
| CPE 4320 | Digital Filter Design | 3 |
| CPE 4370 | Embedded System Design I | 3 |
| CPE 4390 | Embedded System Design II | 3 |
| CPE 4600 | VLSI Circuits & Systems | 3 |
| CS 1400 | Computer Organization I | 4 |
| CS 2050 | Computer Science II | 4 |
| CS 2400 | Computer Organization II | 4 |
| Approved Electives | 6 | |
| CPE 4700 | Senior Design I | 1 |
| CPE 4800 | Senior Design II | 2 |
| Total | 74 | |
| Overall Total | 134 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| EET 1140 | Circuits | 4 |
| EET 1150 | Circuits II | 4 |
| EET 2145 | Electronics | 3 |
| EET 2165 | Electronics Lab | 1 |
| EET 2310 | Digital Circuits I | 3 |
| EET 2340 | Technical Programming | 3 |
| EET 2350 | Advanced Technical Programming | 3 |
| EET 3110 | Transform Methods in Circuit Analysis | 4 |
| EET 3120 | Advanced Analog Electronics | 4 |
| EET 3330 | Digital Circuits II | 3 |
| EET 3410 | Electronic Machines | 3 |
| EET 3620 | Analog & Digital Communications | 3 |
| EET 3630 | Electromagnetic Fields | 3 |
| EET 3715 | Control Systems Analysis | 4 |
| EET 3730 | Process Control Systems | 2 |
| EET 3740 | Programmable Logic Controllers | 2 |
| EET 4340 | Interface Techniques | 3 |
| EET 4370 | Microcontrollers | 3 |
| EET 4100 | Senior Project I | 1 |
| EET 4110 | Senior Project II | 2 |
| JMP 2610 | Technical Writing | 3 |
| Choose 18 credits from the following: | 18 | |
| EET 3420 | Electric Power Distribution | (3) |
| EET 3430 | Power Generation with Renewable Energies | (3) |
| EET 3690 | Fiber Optics | (3) |
| EET 3670 | Measurements for Communications Systems | (3) |
| EET 3980 | Internship in EET | (2-4) |
| EET 4020 | Digital Circuits III | (3) |
| EET 4320 | Digital Filters | (3) |
| EET 4620 | Data Communications | (3) |
| EET 4710 | Digital Control Systems Design | (4) |
| EET 4730 | Robotics | (3) |
| Total | 79 | |
| Overall Total | 139 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CEE 2350 | Programming for Engineers | 3 |
| EVE 1040 | Intro to Environmental Engineering | 3 |
| EVE 1215 | Engineering Graphics: Solid Modeling | 3 |
| EVE 2000 | Analytic Methods: Water & Wastewater | 4 |
| EVE 2150 | Mechanics of Static Systems | 3 |
| EVE 3000 | Concepts in Environmental Engineering | 3 |
| EVE 3110 | Thermodynamics | 3 |
| EVE 3135 | Strength of Materials with Lab | 3 |
| EVE 3185 | Fundamental Fluid Mechanics with Lab | 4 |
| EVE 3400 | Engineered Water | 3 |
| EVE 3500 | Fate & Transport of Contaminants | 3 |
| EVE 3730 | Environmental Risk Assessment | 3 |
| EVE 4000 | Environmental Nanotechnology | 3 |
| EVE 4160 | Geotechnical Engineering with Lab | 4 |
| EVE 4300 | Environmental Assessment of Plastic Particles | 3 |
| EVE 4400 | Water Resource Engineering | 3 |
| EVE 4500 | Solid/Hazardous Waste Engineering | 3 |
| MTH 2420 | Calculus III | 4 |
| MTH 3410 | Probability & Statistics | 4 |
| MTH 3420 | Differential Equations | 4 |
| EVE 4611 | Senior Design Project I | 1 |
| EVE 4612 | Senior Design Project II | 2 |
| Approved Elective | 3 | |
| Total | 72 | |
| Overall Total | 132 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | 3 | |
| General Studies Social Science course | 3 | |
| General Studies History course | 3 | |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| COM 1150 | Public Speaking | 3 |
| MAT 1440 | Pre-Calculus | 5 |
| MAT 2410 | Survey of Calculus I | 5 |
| MAT 2420 | Survey of Calculus II | 5 |
| PHY 2111 | Physics: Calculus-based I | 5 |
| PHY 2112 | Physics: Calculus-based II | 5 |
| CHE 1111 | General College Chemistry I | 5 |
| EGG 1040 | Introduction to Engineering | 3 |
| Engineering Elective course | 3 | |
| General Elective courses | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CHE 2150 | Mechanics I: Statistics | 3 |
| CHE 3125 | Mechanics of Materials with Labratory | 4 |
| EET 2000 | Electric Circuits & Machines | 3 |
| EET 2350 | Advanced Technical Programming | 3 |
| Choose one of the following: | 4 | |
| EET 3010 | Industrial Electronics | (4) |
| EET 3730 | Process Control Systems and | (2) |
| EET 3740 | Programmable Logic Controllers | (2) |
| MET 1010 | Manufacturing Processes | 3 |
| MET 1200 | Technical Drawing | 3 |
| MET 1210 | 3D Modeling | 3 |
| MET 1310 | Principles of Quality Assurance | 3 |
| MET 2200 | Materials of Engineering | 3 |
| MET 3110 | Thermodynamics | 3 |
| MET 3160 | Mechanics II: Dynamics | 3 |
| MET 3185 | Fluid Mechanics | 3 |
| MET 3410 | Geometric Dimensioning & Tolerancing | 3 |
| MET 4000 | Project Engineering | 3 |
| MET 4100 | Senior Project I | 1 |
| MET 4110 | Senior Project II | 2 |
| JMP 1210 | Technical Writing | 3 |
| Select one of the two following concentrations: | ||
| Manufacturing Concentration | ||
| MET 2010 | CNC Machining & Inspection | 3 |
| MET 3000 | Manufacturing Analysis | 4 |
| MET 3250 | Tool Design & Production Tooling | 3 |
| MET 3300 | Statistical Process Control | 3 |
| MET 3330 | Robotics for Manufacturing | 3 |
| MET 4080 | Computer Aided Manufacturing | 3 |
| Upper-division Elective | 3 | |
| 22 | ||
| Mechanical Concentration | ||
| MET 3070 | Machine Design | 3 |
| MET 3125 | Heat Transfer with Lab | 3 |
| MET 3320 | Instrumentation Lab | 3 |
| MET 4070 | Computer Aided Design | 3 |
| MET 4280 | Advanced Energy Technology | 3 |
| Upper-division Electives | 6 | |
| 21 | ||
| Total | 74-75 | |
| Overall Total | 134-135 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies CO1 & CO2 courses | (6) | |
| General Studies CO3 & CO3 courses | (6) | |
| General Studies Math course (MAT 1260 is recommended) | 3 | |
| General Studies History course | 3 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Arts & Humanities courses | 6 | |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 1112 | General College Biology II with Lab | 5 |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| Choose one: | 5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | 5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based I with Lab | (5) |
| AS Approved Elective courses | 6 | |
| Total | 61 |
MSU Denver Courses
| Course | Course Name | Credits |
| COMM 1010 | Presentational Speaking | 3 |
| HCM 2010 | Global Health Systems | 3 |
| HCM 3700 | Health Disparities in the US | 3 |
| ITP 3200 | Ethics in Health Care | 3 |
| ITP 3450 | Dynamics of Disease | 3 |
| PUB 1000 | Principles of Public Health | 3 |
| PUB 3000 | Health Behavior Theory & Practice | 3 |
| PUB 3010 | Community Health Survey | 3 |
| PUB 3020 | Intro to Epidemiology in Public Health | 3 |
| PUB 3030 | Essentials of Environmental Health in Public Health | 3 |
| PUB 4000 | Health Policy Practice & Development | 3 |
| PUB 4010 | Health Program Planning | 3 |
| SLHS 2990 | Introduction to Health Communication | 3 |
| Choose two: | 6 | |
| AGE 3030 | Aging Services: Current Topics | (3) |
| HCM 3150 | Health Care Organization & Management | (3) |
| ITP 3000 | Men’sHealth | (3) |
| ITP 3850 | Lifestyle Medicine | (3) |
| ITP 4700 | Community Health Education | (3) |
| PUB 2000 | Community Health Worker Fundamentals | (3) |
| PUB 4020 | Peer Health Education Field Experience | (3) |
| HCM 4610 | Health Professions Internship | 3 |
| Public Health Major Approved Elective | 3 | |
| Total | 60 | |
| Overall Total | 121 |