Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
This page contains community college coursework outlined in the Colorado State Transfer Articulation Agreements combined with the remaining coursework needed to complete a bachelor’s degree at
MSU Denver.
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| Three General Studies Arts Humanities courses | 9 | |
| Three General Studies Social Science courses | 9 | |
| Two General Studies Natural Science courses | 8 | |
| COM 1150 | Public Speaking | 3 |
| ANT 1001 | Cultural Anthropology | 3 |
| ANT 1003 | Introduction to Archaeology | 3 |
| ANT 1005 | Biological Anthropology with Lab | 4 |
| General Studies Social Science (ANT) course | 3 | |
| General Electives | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ANT 1650 | Ancient Civilizations | 3 |
| ANT 2500 | Anthropology of Language | 3 |
| Choose one: | 3 | |
| ANT 4100 | Biological Anthropology Research Design | (3) |
| ANT 4251 | Advanced Ethnographic Fieldwork | (3) |
| ANT 4710 | Advanced Archaeological Research | (3) |
| Anthropology Electives | 21 | |
| General Electives | 30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses (not those listed below) | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| ART 1002 | Visual Concepts: 2D Design | 3 |
| ART 1003 | Visual Concepts: 3D Design | 3 |
| ART 1111 | Art History: Ancient to Medieval | 3 |
| ART 1112 | Art History: Renaissance to Modern | 3 |
| Choose one: | 3 | |
| ART 1201 | Drawing I | (3) |
| ART 1113 | Art History: 1900 – Present | (3) |
| General Electives | 14 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ART 1531 | Art Studio: 4D | 3 |
| ARTH 2600 | Reading and Writing Visual Culture | 3 |
| ARTH 4480 | Art Theory and Criticism | 3 |
| Choose one: | 3 | |
| ARTH 1800 | Art of the Modern and Contemporary | (3) |
| General elective | (3) | |
| Choose eight ARTH 3xxx or 4xxx courses | 24 | |
| Choose two: | 6 | |
| ART 2611 | Beginning Ceramics: Handbuilding | (3) |
| ART 2613 | Beginning Ceramics: Wheelthrowing | (3) |
| ART 2631 | Beginning Digital and Emerging Art Practices | (3) |
| ART 2641 | Color Drawing: Wet & Dry | (3) |
| ART 2643 | Figure Drawing: Wet & Dry | (3) |
| ART 2651 | Beginning Jewelry and Metalsmithing | (3) |
| ART 2661 | Beginning Painting | (3) |
| ART 2671 | Beginning Photography | (3) |
| ART 2682 | Beginning Printmaking | (3) |
| CDES 2222 | Fundamentals of Communication Design | (3) |
| ART 471o | Senior Experience | 3 |
| General Electives | 15 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | 4 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 1112 | General College Biology II with Lab | 5 |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| Choose one: | 5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | 5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | 5 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | 3 |
| Choose one option: | 4-8 | |
| Option I | 5 | |
| BIO 2100 | General Botany | (5) |
| Option II | 5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | 8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | 4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | 4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| Senior Experience | 3 | |
| Required Biology Electives | 21 | |
| General Electives | 20-25 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | 4 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 1112 | General College Biology II with Lab | 5 |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| Choose one: | 5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | 5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | 5 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | 3 |
| Choose one option: | 4-8 | |
| Option I | 5 | |
| BIO 2100 | General Botany | (5) |
| Option II | 5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | 8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | 4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | 4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| CHE 1810 | General Chemistry II | 4 |
| CHE 1811 | General Chemistry II Lab | 1 |
| MTH 1109 or above | College Algebra Stretch Part II | 4 |
| MTH 1110 or above | College Algebra for Calculus | 4 |
| Senior Experience | 3 | |
| Required Biology Electives | 17-22 | |
| Required Non-Biology Science Electives | 9 | |
| Total | 62 | |
| Overall Total | 122 |
This pathway will be posted soon.
This pathway will be posted soon.
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | 3 | |
| Two General Studies Arts & Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| CHE 2111 | Organic Chemistry I with Lab | 5 |
| CHE 2112 | Organic Chemistry II with Lab | 5 |
| MAT 2410 | Calculus I | 5 |
| MAT 2420 | Calculus II | 5 |
| MAT 2430 | Calculus III | 4 |
| PHY 2111 | Physics: Calculus-based I with Lab | 5 |
| PHY 2112 | Physics: Calculus-based II with Lab | 5 |
| Total | 65 |
MSU Denver Courses
| Course | Course Name | Credits |
| CHE 3000 | Analytical Chemistry | 3 |
| CHE 3300 | Inorganic Chemistry | 3 |
| CHE 4450 | Physical Chem: Quantum Mechanics & Spectroscopy | 4 |
| CHE 4480 | Physical Chem Lab: Quantum Mechanics & Spectroscopy | 2 |
| CHE 4460 | Physical Chem: Thermodynamics & Kinetics | 4 |
| CHE 4490 | Physical Chem Lab: Thermodynamics & Kinetics | 2 |
| Choose one: | 3-4 | |
| CHE 4300 | Advanced Inorganic Chemistry | (4) |
| CHE 4950 | Senior Experience in Chemistry | (3) |
| CHE 4960 | Senior Experience in Biochemistry | (3) |
| Any CHE 3xxx or 4xxx courses except CHE 3890 and CHE 4650 | 10 | |
| General Electives | 28-29 | |
| Total | 60 | |
| Overall Total | 125 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| COM 1150 | Public Speaking | 3 |
| COM 1250 | Interpersonal Communication | 3 |
| COM 2220 | Group Communication | 3 |
| COM 2300 | Intercultural Communication | 3 |
| COM Elective | 3 | |
| General Electives | 14 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| COMM 2300 | Introduction to Organizational Communication | 3 |
| COMM 2400 | Introduction to Rhetoric & Popular Culture | 3 |
| COMM 3000 | Race, Racism, & Communication in the US | 3 |
| COMM 3100 | Communication Theory | 3 |
| COMM 4100 | Communication Ethics | 3 |
| Choose one: | 3 | |
| COMM 3100 | Applied Communication Research Methods | (3) |
| COMM 3400 | Rhetorical Criticism | (3) |
| Select one option | 18 | |
| Option I | 15 | |
| COMM 2010 | Gender and Communication | 3 |
| COMM 2020 | Introduction to Health Communication | 3 |
| COMM 2030 | Intercultural Communication | 3 |
| COMM 2040 | Group Communication | 3 |
| Any COMM 3000+ level course | 3 | |
| Choose One Senior Experience/Capstone | 3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| Option II | 18 | |
| Choose three: | 9 | |
| Business & Professional Speaking | (3) | |
| COMM 3030 | Teamwork & Collaboration | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3320 | Communication & Quality Word/Life | (3) |
| COMM 3330 | Organizational Culture & Identity | (3) |
| COMM 3340 | Leadership Communication | (3) |
| COMM 4320 | Organizational Communication Consulting | (3) |
| COMM 4330 | Organizational Learning & Development | (3) |
| Choose two: | 6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | 3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| Option III | 18 | |
| Choose three: | 9 | |
| COMM 3010 | Business & Professional Speaking | (3) |
| COMM 3020 | Advanced Public Speaking | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3410 | Rhetoric & Public Culture | (3) |
| COMM 3420 | Arguing Constructively | (3) |
| COMM 3430 | Communication in Politics | (3) |
| COMM 4410 | Techniques of Persuasion | (3) |
| COMM 4420 | Freedom of Speech | (3) |
| COMM 4440 | Sports Discourse in Media & Culture | (3) |
| COMM 4450 | Social Movement Rhetoric | (3) |
| Choose two: | 6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | 3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| General Electives | 21-24 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MAT 2410 | Calculus I | 5 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| CSC 1060 | Computer Science I | 4 |
| CSC 1061 | Computer Science II | 4 |
| CSC 2025 | Computer Architecture | 4 |
| CSC 2065 | Discrete Structures | 4 |
| MAT 2420 | Calculus II | 5 |
| MAT 2540 | Linear Algebra | 3 |
| Choose one: | 4-5 | |
| MAT 2430 | Calculus III | (4) |
| MAT 2431 | Calculus III with Engineering Applications | (5) |
| Total | 61 |
MSU Denver Courses
| Course | Course Name | Credits |
| COM 1150 | Public Speaking | 3 |
| MTH 2130 | Applied Methods in Linear Algebra | 4 |
| MTH 3210 | Probability & Statistics | 4 |
| JMP 2610 | Introduction to Technical Writing | 3 |
| PHI 3370 | Computers, Ethics, & Society | 3 |
| CS 1030 | Computer Science Principles | 4 |
| CS 2400 | Assembly Language Programming… | 4 |
| CS 3210 | Principles of Programming Languages | 4 |
| CS 3240 | Introduction to the Theory of Computation | 2 |
| CS 3250 | Software Development Methods & Tools | 4 |
| CS 3600 | Operating Systems | 4 |
| CS 3700 | Networking and Distributed Computing | 4 |
| CS 4050 | Algorhythms & Algorhythm Analysis | 4 |
| Choose 12 credits from the following: | 12 | |
| Any 3000/4000-level CS course | (4) | |
| CSEC 3755 | Defensive Cyber Operations | (4) |
| DSML 3850 | Cloud Computing | (4) |
| DSML 4220 | Deep Learning | (4) |
| MTH 4480 | Numerical Analysis I | (4) |
| CS 4360 | Senior Experience in Computer Science | 4 |
| Total | 63 | |
| Overall Total | 124 |
This pathway will be posted soon.
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| COM 1150 | Public Speaking | 3 |
| MTH 1260 | Introuction to Statistics | 4 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| PSY 1001 | General Psychology I | 3 |
| PSY 1002 | General Psychology II | 3 |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 2101 | Human Anatomy & Physiology I with Lab | 4 |
| BIO 2102 | Human Anatomy & Physiology II with Lab | 4 |
| CHE 1011 | Introduction to Chemistry with Lab | 5 |
| HWR 1050 | Human Nutrition | 3 |
| General Electives | 11 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CHE 2100 | Intro to Organic & Biological Chemistry | 4 |
| CHE 2150 | Intro to Organic & Biological Chemistry Lab | 1 |
| HCM 3150 | Health Care Organization & Management | 3 |
| NUT 1800 | Careers in Nutrition & Dietetics | 3 |
| NUT 3150 | Advanced Nutrition: Macronutrients | 3 |
| NUT 3160 | Advanced Nutrition: iacronutrients | 3 |
| Choose one: | 3 | |
| NUT 3200 | Nutrition & Sports Performance | (3) |
| NUT 3400 | Nutrition & Weight Management | (3) |
| NUT 3300 | Cultural Aspects of Nutrition | 3 |
| NUT 3500 | Food Safety | 3 |
| NUT 3701 | Nutrition Education & Counseling | 3 |
| NUT 4160 | Empowered Leadership in Nutrition | 3 |
| NUT 4200 | Lifecycle Nutrition for Majors | 3 |
| NUT 4210 | Community Nutrition | 3 |
| NUT 4800 | Medical Nutrition Therapy | 4 |
| NUT 4750 | Capstone | 3 |
| RST 1200 | Basic Cooking Skills | 3 |
| General Electives | 14 | |
| Total | 60 | |
| Overall Total | 120 |