Request Information
Ready to find out what MSU Denver can do for you? We’ve got you covered.
This page contains community college coursework outlined in the Colorado State Transfer Articulation Agreements combined with the remaining coursework needed to complete a bachelor’s degree at MSU Denver.
Some programs offer Teacher Licensure Concentration options not listed below. For more information see the MSU Denver Catalog: https://www.msudenver.edu/catalog/.
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| Three General Studies Arts Humanities courses | 9 | |
| Three General Studies Social Science courses | 9 | |
| Two General Studies Natural Science courses | 8 | |
| COM 1150 | Public Speaking | 3 |
| ANT 1001 | Cultural Anthropology | 3 |
| ANT 1003 | Introduction to Archaeology | 3 |
| ANT 1005 | Biological Anthropology with Lab | 4 |
| General Studies Social Science (ANT) course | 3 | |
| General Electives | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ANT 1650 | Ancient Civilizations | 3 |
| ANT 2500 | Anthropology of Language | 3 |
| Choose one: | 3 | |
| ANT 4100 | Biological Anthropology Research Design | (3) |
| ANT 4251 | Advanced Ethnographic Fieldwork | (3) |
| ANT 4710 | Advanced Archaeological Research | (3) |
| Anthropology Electives | 21 | |
| General Electives | 30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses (not those listed below) | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| ART 1002 | Visual Concepts: 2D Design | 3 |
| ART 1003 | Visual Concepts: 3D Design | 3 |
| ART 1111 | Art History: Ancient to Medieval | 3 |
| ART 1112 | Art History: Renaissance to Modern | 3 |
| Choose one: | 3 | |
| ART 1201 | Drawing I | (3) |
| ART 1113 | Art History: 1900 – Present | (3) |
| General Electives | 14 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ART 1531 | Art Studio: 4D | 3 |
| ARTH 2600 | Reading and Writing Visual Culture | 3 |
| ARTH 4480 | Art Theory and Criticism | 3 |
| Choose one: | 3 | |
| ARTH 1800 | Art of the Modern and Contemporary | (3) |
| General elective | (3) | |
| Choose eight ARTH 3xxx or 4xxx courses | 24 | |
| Choose two: | 6 | |
| ART 2611 | Beginning Ceramics: Handbuilding | (3) |
| ART 2613 | Beginning Ceramics: Wheelthrowing | (3) |
| ART 2631 | Beginning Digital and Emerging Art Practices | (3) |
| ART 2641 | Color Drawing: Wet & Dry | (3) |
| ART 2643 | Figure Drawing: Wet & Dry | (3) |
| ART 2651 | Beginning Jewelry and Metalsmithing | (3) |
| ART 2661 | Beginning Painting | (3) |
| ART 2671 | Beginning Photography | (3) |
| ART 2682 | Beginning Printmaking | (3) |
| CDES 2222 | Fundamentals of Communication Design | (3) |
| ART 471o | Senior Experience | 3 |
| General Electives | 15 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | 4 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 1112 | General College Biology II with Lab | 5 |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| Choose one: | 5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | 5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | 5 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | 3 |
| Choose one option: | 4-8 | |
| Option I | 5 | |
| BIO 2100 | General Botany | (5) |
| Option II | 5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | 8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | 4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | 4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| Senior Experience | 3 | |
| Required Biology Electives | 21 | |
| General Electives | 20-25 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | 4 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| BIO 1111 | General College Biology I with Lab | 5 |
| BIO 1112 | General College Biology II with Lab | 5 |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| Choose one: | 5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | 5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | 5 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | 3 |
| Choose one option: | 4-8 | |
| Option I | 5 | |
| BIO 2100 | General Botany | (5) |
| Option II | 5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | 8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | 4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | 4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| CHE 1810 | General Chemistry II | 4 |
| CHE 1811 | General Chemistry II Lab | 1 |
| MTH 1109 or above | College Algebra Stretch Part II | 4 |
| MTH 1110 or above | College Algebra for Calculus | 4 |
| Senior Experience | 3 | |
| Required Biology Electives | 17-22 | |
| Required Non-Biology Science Electives | 9 | |
| Total | 62 | |
| Overall Total | 122 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| Choose one: | 4 | |
| MAT 1320 | Finite Mathematics | (4) |
| MAT 1340 | College Algebra | (4) |
| COM 1150 | Public Speaking | 3 |
| ECO 2001 | Principles of Macroeconomics | 3 |
| ECO 2002 | Principles of Microeconomics | 3 |
| PHI 2005 | Business Ethics | 3 |
| General Studies History course | 3 | |
| One General Studies Arts & Humanities course | 3 | |
| Two General Studies Natural Science courses | 7 | |
| Choose one: | 3-4 | |
| ACC 1011 | Introduction to Financial Accounting | (3) |
| ACC 1021 | Accounting Principles I | (4) |
| Choose one: | 3-4 | |
| ACC 1012 | Introduction to Managerial Accounting | (3) |
| ACC 1022 | Accounting Principles II | (4) |
| BUS 1015 | Introduction to Business | 3 |
| BUS 2016 | Legal Environment of Business | 3 |
| BUS 2017 | Business Communication & Report Writing | 3 |
| BUS 2026 | Business Statistics | 3 |
| General Electives | 5-7 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| Choose one: | 3 | |
| BUS 3040 | Global Corporate Social Responsibility/Sustainability | (3) |
| ACC 4440 | Accounting Ethics & Professionalism | (3) |
| CIS 2010 | Foundations of Information Systems | 3 |
| FIN 3300 | Managerial Finance | 3 |
| MKT 3000 | Principles of Marketing | 3 |
| MGT 3000 | Organizational Management | 3 |
| MGT 4910 | Strategic Leadership | 3 |
| MGT 4950 | Strategic Management | 3 |
| Choose 21 units of 3000+ level courses in ACC, BNK, BUS, CIS, ECO, FIN, MGT, MKT, or REL. A maximum number of 9 credits is allowed in each prefix. | 21 | |
| Elective courses | 18 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | 3 | |
| Two General Studies Arts & Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| CHE 1111 | General College Chemistry I with Lab | 5 |
| CHE 1112 | General College Chemistry II with Lab | 5 |
| CHE 2111 | Organic Chemistry I with Lab | 5 |
| CHE 2112 | Organic Chemistry II with Lab | 5 |
| MAT 2410 | Calculus I | 5 |
| MAT 2420 | Calculus II | 5 |
| MAT 2430 | Calculus III | 4 |
| PHY 2111 | Physics: Calculus-based I with Lab | 5 |
| PHY 2112 | Physics: Calculus-based II with Lab | 5 |
| Total | 65 |
MSU Denver Courses
| Course | Course Name | Credits |
| CHE 3000 | Analytical Chemistry | 3 |
| CHE 3300 | Inorganic Chemistry | 3 |
| CHE 4450 | Physical Chem: Quantum Mechanics & Spectroscopy | 4 |
| CHE 4480 | Physical Chem Lab: Quantum Mechanics & Spectroscopy | 2 |
| CHE 4460 | Physical Chem: Thermodynamics & Kinetics | 4 |
| CHE 4490 | Physical Chem Lab: Thermodynamics & Kinetics | 2 |
| Choose one: | 3-4 | |
| CHE 4300 | Advanced Inorganic Chemistry | (4) |
| CHE 4950 | Senior Experience in Chemistry | (3) |
| CHE 4960 | Senior Experience in Biochemistry | (3) |
| Any CHE 3xxx or 4xxx courses except CHE 3890 and CHE 4650 | 10 | |
| General Electives | 28-29 | |
| Total | 60 | |
| Overall Total | 125 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| COM 1150 | Public Speaking | 3 |
| COM 1250 | Interpersonal Communication | 3 |
| COM 2220 | Group Communication | 3 |
| COM 2300 | Intercultural Communication | 3 |
| COM Elective | 3 | |
| General Electives | 14 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| COMM 2300 | Introduction to Organizational Communication | 3 |
| COMM 2400 | Introduction to Rhetoric & Popular Culture | 3 |
| COMM 3000 | Race, Racism, & Communication in the US | 3 |
| COMM 3100 | Communication Theory | 3 |
| COMM 4100 | Communication Ethics | 3 |
| Choose one: | 3 | |
| COMM 3100 | Applied Communication Research Methods | (3) |
| COMM 3400 | Rhetorical Criticism | (3) |
| Select one option | 18 | |
| Option I | 15 | |
| COMM 2010 | Gender and Communication | 3 |
| COMM 2020 | Introduction to Health Communication | 3 |
| COMM 2030 | Intercultural Communication | 3 |
| COMM 2040 | Group Communication | 3 |
| Any COMM 3000+ level course | 3 | |
| Choose One Senior Experience/Capstone | 3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| Option II | 18 | |
| Choose three: | 9 | |
| Business & Professional Speaking | (3) | |
| COMM 3030 | Teamwork & Collaboration | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3320 | Communication & Quality Word/Life | (3) |
| COMM 3330 | Organizational Culture & Identity | (3) |
| COMM 3340 | Leadership Communication | (3) |
| COMM 4320 | Organizational Communication Consulting | (3) |
| COMM 4330 | Organizational Learning & Development | (3) |
| Choose two: | 6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | 3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| Option III | 18 | |
| Choose three: | 9 | |
| COMM 3010 | Business & Professional Speaking | (3) |
| COMM 3020 | Advanced Public Speaking | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3410 | Rhetoric & Public Culture | (3) |
| COMM 3420 | Arguing Constructively | (3) |
| COMM 3430 | Communication in Politics | (3) |
| COMM 4410 | Techniques of Persuasion | (3) |
| COMM 4420 | Freedom of Speech | (3) |
| COMM 4440 | Sports Discourse in Media & Culture | (3) |
| COMM 4450 | Social Movement Rhetoric | (3) |
| Choose two: | 6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | 3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| General Electives | 21-24 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MAT 2410 | Calculus I | 5 |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| CSC 1060 | Computer Science I | 4 |
| CSC 1061 | Computer Science II | 4 |
| CSC 2025 | Computer Architecture | 4 |
| CSC 2065 | Discrete Structures | 4 |
| MAT 2420 | Calculus II | 5 |
| MAT 2540 | Linear Algebra | 3 |
| Choose one: | 4-5 | |
| MAT 2430 | Calculus III | (4) |
| MAT 2431 | Calculus III with Engineering Applications | (5) |
| Total | 61 |
MSU Denver Courses
| Course | Course Name | Credits |
| COM 1150 | Public Speaking | 3 |
| MTH 2130 | Applied Methods in Linear Algebra | 4 |
| MTH 3210 | Probability & Statistics | 4 |
| JMP 2610 | Introduction to Technical Writing | 3 |
| PHI 3370 | Computers, Ethics, & Society | 3 |
| CS 1030 | Computer Science Principles | 4 |
| CS 2400 | Assembly Language Programming… | 4 |
| CS 3210 | Principles of Programming Languages | 4 |
| CS 3240 | Introduction to the Theory of Computation | 2 |
| CS 3250 | Software Development Methods & Tools | 4 |
| CS 3600 | Operating Systems | 4 |
| CS 3700 | Networking and Distributed Computing | 4 |
| CS 4050 | Algorhythms & Algorhythm Analysis | 4 |
| Choose 12 credits from the following: | 12 | |
| Any 3000/4000-level CS course | (4) | |
| CSEC 3755 | Defensive Cyber Operations | (4) |
| DSML 3850 | Cloud Computing | (4) |
| DSML 4220 | Deep Learning | (4) |
| MTH 4480 | Numerical Analysis I | (4) |
| CS 4360 | Senior Experience in Computer Science | 4 |
| Total | 63 | |
| Overall Total | 124 |
*This
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3-4 | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| General Studies Social Science course | 3 | |
| Two General Studies Natural Science courses | 7 | |
| SOC 1001 | Introduction to Sociology | 3 |
| COM 1150 | Public Speaking | 3 |
| CRJ 1010 | Introduction to Criminal Justice | 3 |
| CRJ 1025 | Policing Systems | 3 |
| CRJ 1045 | Correctional Processes | 3 |
| Choose two: | 6 | |
| CRJ 1027 | Crime Scene Investigation | (3) |
| CRJ 1035 | Judicial Function | (3) |
| CRJ 2005 | Principles of Criminal Law | (3) |
| CRJ 2009 | Criminal Investigation I | (3) |
| CRJ 2030 | Criminology | (3) |
| CRJ 2031 | Introduction to Forensic Science & Criminalistis | (3) |
| CRJ 2035 | Delinquent Behavior | (3) |
| CRJ 2036 | Criminal Justice Research Methods | (3) |
| CRJ 2057 | Victimology | (3) |
| CRJ 2068 | Criminal Profiling | (3) |
| Choose three: | 9 | |
| ANT 2315 | Introduction to Forensic Anthropology | (3) |
| CNG 2058 | Computer Forensics | (3) |
| COM 2220 | Group Communication | (3) |
| COM 2250 | Organizational Communications | (3) |
| POS 1011 | American Government | (3) |
| POS 1025 | American/State & Local Government | (3) |
| PSY 2107 | Human Sexuality | (3) |
| PSY 2221 | Social Psychology | (3) |
| PSY 2552 | Abnormal Psychology | (3) |
| PSY 2770 | Introduction to Forensic Psychology | (3) |
| SOC 2031 | Sociology of Deviant Behavior | (3) |
| Elective courses | 0-2 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CJC 2020 | *Research Methods & Basic Statistics for CJ Professionals | 3 |
| CJC 2050 | *American Judicial Systems | 3 |
| CJC 3400 | Criminological Theories | 3 |
| CJC 3410 | Criminal Justice & the Social Structure | 3 |
| Choose one: | 3 | |
| CJC 3800 | Federal Law Enforcement | (3) |
| CJC 4250 | Community Policing | (3) |
| Choose one: | 3 | |
| CJC 2100 | *Criminal Law | (3) |
| CJC 3110 | Constitutional Issues in Criminal Procedure & Evidence | (3) |
| Choose one: | 3 | |
| CJC 3290 | Probation & Parole | (3) |
| CJC 3470 | Punishment & Society | (3) |
| Choose two: | 6 | |
| CJC 3130 | Victimology | (3) |
| CJC 3350 | Juvenile Justice & Delinquency | (3) |
| CJC 4430 | Comparative Criminal Justice | (3) |
| CJC 4650 | Ethics for the Criminal Justice Perspective | (3) |
| CJC 4700 | Capstone Seminar in Criminal Justice & Criminology | 3 |
| CJC Electives | 9 | |
| General Electives | 21-30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | 3 | |
| General Studies History course | 3 | |
| DAN 1050 | Dance History | 3 |
| One General Studies Arts Humanities course | 3 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| DAN 2011 | Dance Composition & Improvisation I | 3 |
| DAN 2012 | Dance Composition & Improvisation II | 2 |
| DAN 2021 | Dance Performance I | 2 |
| DAN 2022 | Dance Performance II | 2 |
| DAN 2054 | Methods of Teaching Dance | 2 |
| DAN 2055 | Dance for Camera | 2 |
| Choose 10 credits of dance technique in at least 3 different styles | 10 | |
| General Electives (cannot be DAN courses) | 6 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| DAN 1210 | Improvisation & Choreography | 3 |
| DAN 3410 | Skills & Methods of Teaching Dance Technique | 3 |
| DAN 3420 | Skills & Methods of Teaching Improvisation & Choreography | 3 |
| DAN 3440 | Dance Production | 3 |
| DAN 3905 | Dance Repertory | 3 |
| DAN 3910 | Dancing Histories in a Global Context | 3 |
| DAN 3920 | Dance Entrepreneurship | 3 |
| DAN 3930 | Choreography II | 3 |
| DAN 3940 | Experiential Movement, Somatics, Injury Risk… | 3 |
| DAN 4910 | Dance & Interdisciplinary Performance in the 20th Century & Beyond | 3 |
| DAN 4920 | Community-based Dance & Social Change | 3 |
| DAN 4990 | Dance Senior Experience | 3 |
| Dance Elective Credits (Dance electives course list is found at: Program: Dance Major, B.A. – Metropolitan State University of Denver) | 18 | |
| General Electives | 6 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| MAT 1240 | Mathematics for Liberal Arts | 4 |
| Choose one: | 3 | |
| LIT 1015 | Introduction to Literature | (3) |
| LIT 2055 | Children’s Literature | (3) |
| Choose one: | 3 | |
| HIS 1210 | US History to Reconstruction | (3) |
| HIS 1220 | US History since Civil War | (3) |
| Choose one: | 3 | |
| MUS 1020 | Music Appreciation | (3) |
| ART 1110 | Art Appreciation | (3) |
| THE 1005 | Theatre Appreciation | (3) |
| GEO 1005 | World Regional Geography | 3 |
| PSY 1001 | General Psychology I | 3 |
| SCI 1055 | Integrated Science I with Lab | 4 |
| SCI 1056 | Integrated Science II with Lab | 4 |
| ECE 1011 | Introduction to Early Childhood Education | 3 |
| ECE 1031 | Guidance Strategies for Young Children | 3 |
| ECE 1045 | Introduction to ECE Techniques | 3 |
| ECE 2101 | Working with Parents, Families, Communities | 3 |
| ECE 2381 | ECE Child Growth & Development | 3 |
| ECE 2621 | Curriculum Methods & Techniques | 3 |
| General Electives | 9 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ECE 2330 | Creative & Expressive Arts for the Young Children | 3 |
| ECE 2345 | Administration of Early Childhood Programs | 4 |
| ECE 2360 | Infants & Toddlers | 3 |
| ECE 2400 | Development & Characteristics of Early Learners | 3 |
| ECE 2500 | Health, Safety, & Nutrition | 3 |
| ECE 2600 | The Exceptional Child | 3 |
| ECE 3120 | Early Literacy Development: Birth to Age 5 | 3 |
| ECE 3140 | Math & Science: Birth to Age 5 | 3 |
| ECE 3150 | Developmentally Effective Practices II | 4 |
| ECE 3350 | Documentation & Assessment in ECE | 3 |
| ECE 3500 | Teaching & Children’s Literature | 3 |
| ECE 3610 | Teaching for Social Justice | 4 |
| ECE 3750 | Young Culturally/Linguistically Diverse Learner | 3 |
| ECE 3860 | Cultural Socialization of Children | 3 |
| EDT 3010 | Integrating Ed Tech into Teaching | 3 |
| CLD 3510 | Perspectives in Education for Culturally/Linguistically Diverse Learners | 3 |
| Choose one: | 3-4 | |
| ECE 4000 | Differentiation of Literacy Instruction | (3) |
| RDG 3111 | Emergent Literacy K-3 | (3) |
| ECE 4340 | Math & Science: Ages 5-8 | 3 |
| ECE 4370 | Developmentally Effective Practice III | 4 |
| MTL 3600 | Math of the Elementary Curriculum | 3 |
| ECE 3250 | Advocacy in Early Childhood Education | 3 |
| ECE 3600 | Curriculum in Inclusive Settings 0-8 | 3 |
| Senior Experience: Teacher Licensure Concentration | 16 | |
| Choose one: | 16 | |
| ECE 4390 | Student Teaching & Seminar: Early Childhood | (16) |
| ECE 4415 + ECE 4421 | Early Childhood Residency I and II | (16) |
| Senior Experience: Early Learning Specialization | 6 | |
| Total | 76-86 | |
| Overall Total | 136-146 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| MTH 1260 | Introduction to Statistics | 3 |
| ECO 2001 | Principles of Macroeconomics | 3 |
| ECO 2002 | Principles of Microeconomics | 3 |
| MTH 2410 | Calculus I | 5 |
| General Electives | 18 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| ECO 3010 | Intermediate Microeconomics | 3 |
| ECO 3020 | Intermediate Macroeconomic Theory | 3 |
| Choose one: | 3 | |
| ECO 3150 | Econometrics | (3) |
| ECO 3160 | Business & Economic Forecasting | (3) |
| Economics Electives (3000- or 4000-level) | 18 | |
| ECO 4800 | Senior Experience-Economic Policy Analysis | 3 |
| General Electives | 30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | 6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | 3 | |
| Two General Studies Arts Humanities courses | 6 | |
| Two General Studies Social Science courses | 6 | |
| Two General Studies Natural Science courses | 7 | |
| MTH 1260 | Introduction to Statistics | 3 |
| ECO 2001 | Principles of Macroeconomics | 3 |
| ECO 2002 | Principles of Microeconomics | 3 |
| MTH 2410 | Calculus I | 5 |
| General Electives | 18 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| COMM 1010 | Presentational Speaking | 3 |
| ACC 2010 | Principles of Accounting I | 3 |
| ACC 2020 | Principles of Accounting II | 3 |
| BUS 1850 | Introduction to Business | 3 |
| BUS 1950 | Business Communication | 3 |
| Choose one: | 3 | |
| BUS 3040 | Global Corporate Social Responsibility & Sustainability | (3) |
| ACC 4440 | Accounting Ethics & Professionalism | (3) |
| ACCM 5000 | Accounting Ethics, Professionalism, & Leadership | (3) |
| CIS 2010 | Foundations of Information Systems | 3 |
| CIS 2320 | Descriptive & Predictive Analytics | 3 |
| CIS 3320 | Prescriptive Analytics | 3 |
| FIN 3300 | Managerial Finance | 3 |
| MKT 3000 | Principles of Marketing | 3 |
| MGT 2210 | Legal Environment of Business | 3 |
| MGT 3000 | Organizational Management | 3 |
| MGT 4950 | Strategic Management | 3 |
| ECO 3010 | Intermediate Microeconomics | 3 |
| ECO 3020 | Intermediate Macroeconomics | 3 |
| Choose one: | 3 | |
| ECO 3150 | Econometrics | (3) |
| ECO 3160 | Business & Economic Forecasting | (3) |
| *Choose Two Concentrations | 18 | |
| Total | 69 | |
| Overall Total | 129 |
*More information about Concentration options can be found at: https://catalog.msudenver.edu/preview_program.php?catoid=59&poid=13852&hl=%22Economics%22&returnto=search
Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | 3 |
| ENG 1022 | English Composition II | 3 |
| MAT 1220 | Integrated Math I | 3 |
| MAT 1230 | Integrated Math II | 3 |
| LIT 2055 | Children’s Literature | 3 |
| General Studies Arts & Humanities course | 3 | |
| Choose one: | 3 | |
| HIS 1210 | US History to Reconstruction | (3) |
| HIS 1220 | US History since Civil War | (3) |
| Choose one: | 3 | |
| GEO 1005 | World Regional Geography | (3) |
| GEO 1006 | Human Geography | (3) |
| PSC 1011 | American Government | 3 |
| SCI 1055 | Integrated Science I with Lab | 4 |
| SCI 1056 | Integrated Science II with Lab | 4 |
| PSY 2441 | Childhood Development | 3 |
| EDU 2211 | Introduction to Education | 3 |
| EDU 2341 | Multicultural Education | 3 |
| EDU 2611 | Teaching, Learning, & Technology | 3 |
| Choose one: | 1 | |
| EDU 2088 | Practicum; Field Experience | (1) |
| Any 1-credit Elective | (1) | |
| Choose one: | 3 | |
| ART 1110 | Art Appreciation | (3) |
| MUS 1020 | Music Appreciation | (3) |
| THE 1005 | Theatre Appreciation | (3) |
| DAN 1025 | Dance Appreciation | (3) |
| General Electives | 9 | |
| Total | 60 |
MSU Denver Courses
| Course | Course Name | Credits |
| CLD 3510 | Perspectives in Education for Culturally Diverse Learners | 3 |
| CLD 3910 | Assessment of English Language Learners | 3 |
| EDT 3010 | Integrating Ed Tech into Teaching | 3 |
| EDU 3222 | Developing Differentiated Learning Environments | 3 |
| EDU 3444 | Instructional Assessment Practices in Differentiated Classrooms | 3 |
| EDU 3445 | Field Experience: Assessment Practices | 1 |
| EDU 3665 | Field Experience: Teaching Science, Health and Math | 1 |
| EDU 3550 | Teaching Elementary School Science & Health | 3 |
