Department of Mathematics & Statistics
Khan Academy MTH 1108/1109
This website shows Khan Academy links for most topics in College Algebra
First find the chapter you want in the menu below.
Scroll down through each section to see some links to Khan Academy videos and practice problems for topics in this section.
TRY THEM OUT!
Topic | Videos | Practice Problems |
---|---|---|
Recognize Monomials | ||
Recognize Polynomials | Recognize Terms, Coefficients, and Exponents | |
Add and Subtract Polynomials | Adding and Subtracting Polynomials 1 | Adding and Subtracting Polynomials |
Add and Subtract Polynomials | Adding and Subtracting Polynomials | |
Multiply Polynomials | Multiplying Polynomials | Multiplying Polynomials |
Know Formulas for Special Products | Special Products of Binomials | |
Divide Polynomials | Polynomial Division | Dividing Polynomials |
Work with Polynomials in Two Variables |
Topic | Videos | Practice Problems |
---|---|---|
Factor Special Products | Factoring Difference of Squares | Factoring Special Products |
Factor Perfect Squares | Factoring Perfect Square Trinomials | |
Factor Second-Degree Polynomials | Factoring Simple Quadratics | Factoring Quadratic Expressions |
Factor by Grouping | Factor by Grouping | |
Complete the Square | Completing the Square |
Topic | Videos | Practice Problems |
---|---|---|
Reduce a Rational Expression to Lowest Terms | Simplifying Rational Expressions Introduction | |
Multiply and Divide Rational Expressions | Multiplying and Dividing Rational Expressions | |
Add and Subtract Rational Expressions | Adding and Subtracting Rational Expressions | |
Add and Subtract Rational Expressions | Adding and Subtracting Rational Expressions | Adding and Subtracting Rational Expressions 5 |
Simplify Complex Rational Expressions |
Topic | Videos | Practice Problems |
---|---|---|
Work with nth Roots | Radical Expressions with Higher Roots | |
Simplify Radicals | Simplifying Square Roots | |
Rationalize Denominators | How to Rationalize a Denominator | |
Simplify Expressions with Rational Exponents | Fractional Exponent Expressions | Exponents 3 |
Topic | Videos | Practice Problems |
---|---|---|
Sets of real numbers | Classifying numbers | Classifying numbers practice |
The rectangular coordinate system | Points on the coordinate plane | Plotting points practice |
Distance formula | Distance between points | Distance formula practice |
Midpoint formula | The midpoint of a line segment | Midpoint practice |
Topic | Videos | Practice Problems |
---|---|---|
Interval notation | Intervals and interval notation | |
Domain and range | What is the domain of a function? | Domain practice |
Deciding whether relations are functions | Testing if a relationship is a function | Recognizing functions practice |
Vertical Line Test | Recognizing functions | Recognizing functions practice |
Function notation | What is a function? | Functions practice |
Topic | Videos | Practice Problems |
---|---|---|
Graphing a linear function | Graph by plotting points | Graphing practice 1 |
Locating intercepts | Finding intercepts | Intercepts practice |
Slope | Finding slope | Slope practice |
Graphing using the slope and a point | Graphing from slope-intercept equation | Graphing practice 2 |
Topic | Videos | Practice Problems |
---|---|---|
Point-slope form | Point-slope and slope-intercept equations | Equations practice |
Parallel and perpendicular lines | Writing equations of perpendicular lines | Perpendicular lines practice |
Topic | Videos | Practice Problems |
---|---|---|
Solving linear equations in one variable | Linear equation | Linear equations practice |
Identities | Creating an equation with infinitely-many solutions | |
Contradictions | Creating an equation with no solution | |
Solving linear inequalities in one variable | Solving an inequality | Inequalities practice |
Compound inequalities | Double inequalities |
Topic | Videos | Practice Problems |
---|---|---|
Applications of linear equations | Mixture problems | |
Formulas | Manipulating formulas |
Topic | Videos | Practice Problems |
---|---|---|
Increasing, decreasing, and constant functions | Increasing, decreasing, positive, or negative intervals | Increasing or decreasing practice |
Even and odd functions | Intro to function symmetry | Symmetry practice |
Topic | Videos | Practice Problems |
---|---|---|
Vertical and horizontal shifts | Shifting functions | Shifting functions practice |
Topic | Videos | Practice Problems |
---|---|---|
Vertical stretching | Shifting & reflecting functions | Shifting & reflecting practice |
Vertical shrinking | Compressing functions | |
Reflecting | Reflecting & compressing functions |
Topic | Videos | Practice Problems |
---|---|---|
Solving absolute value equations | Absolute value equations | Absolute value equations practice |
Solving absolute value inequalities | Absolute value inequalities |
Topic | Videos | Practice Problems |
---|---|---|
Evaluating piecewise-defined functions | Evaluating piecewise-defined functions | Evaluating piecewise-defined functions practice |
Graphing piecewise-defined functions | Graphing piecewise-defined functions | Graphing piecewise-defined functions practice |
Topic | Videos | Practice Problems |
---|---|---|
Adding functions | Adding functions | |
Subtracting functions | Subtracting functions | |
Multiplying functions | Multiplying functions | |
Dividing functions | Dividing functions | |
Composition of functions | Intro to composing functions |
Topic | Videos | Practice Problems |
---|---|---|
Quadratic functions | Forms & features of quadratic functions | Quadratic functions practice |
Vertex formula | Finding the vertex of a parabola | |
Circles in standard form | Features of a circle from standard equation | Equation of a circle practice 1 |
Circles in expanded form | Features of a circle from expanded equation | Equation of a circle practice 2 |
Completing the square | Completing the square |
Topic | Videos | Practice Problems |
---|---|---|
Zero-product property | Solving a quadratic by factoring | Solve a quadratic by factoring practice |
Square-root method | Solving quadratics by square roots | Solve a quadratic by square roots practice |
Completing the square | Solving quadratics by completing the square | |
The quadratic formula | Using the quadratic formula | Quadratic formula practice |
Quadratic inequalities | Quadratic inequalities |
Topic | Videos | Practice Problems |
---|---|---|
No topics available |
Topic | Videos | Practice Problems |
---|---|---|
Turning points and real zeros | Zeros of polynomials and their graphs | Zeros of polynomials practice |
End behavior | End behavior of polynomials | End behavior practice |
Topic | Videos | Practice Problems |
---|---|---|
Polynomial division | Long division of polynomials | |
Remainder theorem | Using the remainder theorem to check factors | Remainder theorem practice |
Topic | Videos | Practice Problems |
---|---|---|
No topics available |
Topic | Videos | Practice Problems |
---|---|---|
Solving a polynomial equation | Finding zeros of polynomials | Finding zeros of polynomials practice |
Polynomial inequalities | Quadratic inequalities |
Topic | Videos | Practice Problems |
---|---|---|
No topics available |
Topic | Videos | Practice Problems |
---|---|---|
Vertical and horizontal asymptotes | Rational function end behavior and discontinuities | |
Graphing a rational function | Graphing rational functions |
Topic | Videos | Practice Problems |
---|---|---|
Solving a rational equation | Equations with rational expressions | |
Solving a rational inequality | Rational inequalities | |
Models and Applications | Rational equations word problem |
Topic | Videos | Practice Problems |
---|---|---|
Domain of a root function | Domain of a radical function | Domain practice |
Transforming graphs of root functions | Transforming the square root function |
Topic | Videos | Practice Problems |
---|---|---|
Solving root equations | Radical equations practice |
Topic | Videos | Practice Problems |
---|---|---|
One-to-one functions | Relating invertability to being one-to-one | |
Finding inverses of one-to-one functions | Introduction to function inverses | |
Finding equations of inverses | Finding inverse functions | Inverse functions practice |
Topic | Videos | Practice Problems |
---|---|---|
Graphs of exponential functions | Exponential function graph | Exponential graphs practice |
Solving exponential equations | Solving exponential equations using exponent properties | Solving exponential equations practice |
The number e and continuous compounding | e and compound interest |
Topic | Videos | Practice Problems |
---|---|---|
Change exponential statements to logarithmic statements | Logarithms | Logarithms practice |
Evaluate logarithmic expressions | Evaluating logarithms | Evaluating logarithm expressions practice |
Properties of logarithms | Intro to logarithm properties | Logarithm properties practice |
The change of base rule | Change of base rule | Change of base rule practice |
Topic | Videos | Practice Problems |
---|---|---|
Graph logarithmic functions | Graphing logarithmic functions | Graphing logarithmic functions practice |
Topic | Videos | Practice Problems |
---|---|---|
Solving exponential equations | Solving exponential equations using logarithms | Solving exponential equations with logarithms practice |
Solving logarithmic equations | Logarithmic equations |
Topic | Videos | Practice Problems |
---|---|---|
Exponential Growth | Exponential model word problem: bacteria growth | Exponential growth practice |
Exponential Decay | Exponential model word problem: medication dissolve |
Topic | Videos | Practice Problems |
---|---|---|
Substitution method | Systems of equations with substitution | Substitution method practice |
Elimination method | Systems of equations with elimination | Elimination method practice |
Special Systems | Number of solutions to a system of equations | Number of solutions practice |
Nonlinear systems |
Topic | Videos | Practice Problems |
---|---|---|
Solving a system of three equations in three variables | Solving linear systems with three variables | |
Identifying a system with no solution | Solving linear systems with three variables: no solution |
Topic | Videos | Practice Problems |
---|---|---|
Binomial Coefficients | Intro to the binomial theorem | |
Pascal's Triangle | Pascal's Triangle and binomial expansion | |
The Binomial Theorem | Expanding binomials | Expanding binomials practice |