Department of Mathematics & Statistics
Khan Academy MTH 1080
This website shows Khan Academy links for core topics in MTH 1080
Click on the Chapter you want.
You will see some links to Khan Academy videos for topics in each section for the chapter.
TRY THEM OUT!
Khan Academy organizes videos in a string that you will see on the left of the Khan Academy page. Click through the videos and practice problems in the string for more examples on the topic you have selected.
Topic | Videos | Practice Problems |
---|---|---|
Budget basics |
|
|
Cash flow |
|
|
Working with percentages |
Topic | Videos | Practice Problems |
---|---|---|
Simple interest versus compound interest | ||
The compound interest formula | Intro to compound interest | |
Continuous compounding | ||
APY | Annual Percentage Rate |
Topic | Videos | Practice Problems |
---|---|---|
The savings plan formula | ||
Types of investments | Bonds versus stocks |
Topic | Videos | Practice Problems |
---|---|---|
Installment loans | ||
Credit cards | ||
Mortgages |
Topic | Videos | Practice Problems |
---|---|---|
Income tax basics | Basics of US income tax rate schedule | |
Tax credits and deductions | Tax deductions introduction | |
Social security and medicare taxes | Calculating federal taxes | |
Dividends and capital gains |
Topic | Videos | Practice Problems |
---|---|---|
Frequency tables | Creating frequency tables | |
Bar graphs and histograms | Histograms | Creating histograms |
Stem-and-leaf displays | Stem-and-leaf plots |
Topic | Videos | Practice Problems |
---|---|---|
Mean | Finding mean, median, and mode | Mean, median, and mode |
Median | Finding mean, median, and mode | Mean, median, and mode |
Mode | Finding mean, median, and mode | Mean, median, and mode |
Topic | Videos | Practice Problems |
---|---|---|
The five-number summary | Constructing a box plot | |
Range | Range, variance, and standard deviation | |
Standard deviation | Standard deviation practice |
Topic | Videos | Practice Problems |
---|---|---|
The normal distribution | ||
The 68-95-99.7 Rule | The Empirical Rule | The Empirical Rule |
Z-score | Z-score | Z-score practice 1 |
The standard normal distribution | Standard normal distribution |
Topic | Videos | Practice Problems |
---|---|---|
Sample spaces and events | ||
Counting and probability | Probability through counting outcomes | |
Complement | Universal set and absolute complement |
Topic | Videos | Practice Problems |
---|---|---|
Conditional probability | Intro to dependent probability | |
"And" Probability | Intersection and union of events | |
"Either/Or" Probability | Addition rule for probability | |
Dependent and independent events | Independent events example | Identifying independent and dependent events |
Topic | Videos | Practice Problems |
---|---|---|
Exected value | Expected value | Expected value practice |
Topic | Videos | Practice Problems |
---|---|---|
The fundamental counting principle | The counting principle | |
Systematic counting | Counting flowers example | |
Factorial notation | ||
Permutations | Permutation formula | Permutations |
Combinations |
|
Combinations |
Probability using permutations and combinations | Probability using Combinations |
Topic | Videos | Practice Problems |
---|---|---|
Linear and exponential growth | Understanding linear and exponential models | Linear and exponential models practice |
The impact of doublings |
Topic | Videos | Practice Problems |
---|---|---|
Approximate doubling time formula | The rule of 72 | |
Approximate half-life formula | The rule of 72 | |
Exact formuals for doubling time and half-life |
Topic | Videos | Practice Problems |
---|---|---|
Carrying capacity and logistic growth |