Department of Earth and Atmospheric Sciences
Course Sequence
Below are some sample suggested course sequences for meteorology majors. Please note that the semesters we offer the courses may have changed based on enrollments, so check the Meteorology Major page for when they are offered. The degree flow chart shows how important it is to start your math and physics courses early.
Math: We need you on the path to Calculus, so if you don't test into Calculus, you might have to take MTH 1110 College Algebra for Calculus (or MTH 1111) and MTH 1120 College Trigonometry, or maybe you test into MTH 1400 Precalculus Mathematics instead. Math placement scores (ACT, SAT, or Accuplacer) will determine which math you should start in, unless you are a transfer student, in which case your previous course work will help determine this. The prerequisites listed on this math prerequisite page should help you determine which math you are ready for.
Physics: Once you have passed Calculus I (with a C- or better), you are ready to take General Physics I. You have two choices. The first is to take the one semester course, PHY 2311. The second is to take PHY 2308 and PHY 2309 Stretch General Physics I. This sequence will take two semesters. We recommend all meteorology students, unless extremely confident in math and physics, take the stretch version of the course when possible. This gives students more contact time with the material, which should lead to a higher achievement.
Meteorology 4-year plan for students starting with College Algebra
Year 1
Fall | Spring | ||||
General Studies Written | 3 | MTR 1400 | Weather and Climate | 3 | |
MTH 1110 | College Algebra | 4 | MTR 2020 | Weather and Climate lab | 1 |
General Studies Oral Comm | 3 | General Studies Written | 3 | ||
General Studies *** | 3 | CHE 1800 | General Chemistry | 4 | |
General Studies*** | 3 | MTR 1120 | College Trigonometry | 3 | |
Total | 16 | 14 | |||
Year 2
Fall | Spring | ||||
MTR 3400 | Synoptic Meteorology | 3 | MTR 2410 | Weather Observing Systems | 3 |
MTH 1410 | Calculus 1 | 4 | MTH 2410 | Calculus II | 4 |
CS 1050 | Computer Science 1 | 4 | PHYS 2311 | General Physics 1 | 4 |
General Studies *** | 3 | PHYS 2321 | General Physics Lab 1 | 1 | |
MTR 3410 | Weather Analysis Techniques | 3 | |||
Total | 14 | 15 | |||
Year 3
Fall | Spring | ||||
MTH 2420 | Calculus III | 4 | MTR 3330 | Climatology | 3 |
PHYS 2331 | General Physics 2 | 4 | MTR 3440 | Physical Meteorology | 3 |
PHYS 2341 | General Physics Lab 2 | 1 | MTH 3210 | Probability and Statistics | 4 |
MTR 3430 | Thermodynamics | 3 | General Studies *** | 3 | |
MTR ??? | MTR Elective | 3 | General Studies *** | 3 | |
Total | 15 | 16 |
Year 4
Fall | Spring | ||||
MTR 3450 | Dynamic Meteorology | 3 | MTR 4400 | Advanced Synoptic Meteorology | 4 |
MTH 2420 | Differential Equations | 4 | MTR ??? | MTR Elective | 3 |
MTR 4600 | Senior Research Seminar | 3 | MTR 4500 | Mesometeorology | 3 |
MTR ??? | MTR Elective | 3 | General Elective | 3 | |
General Elective | 3 | General Elective | 3 | ||
Total | 16 | 16 |
*** One of the General Studies courses should also count as a multicultural course. Another General Studies course should also count as a Global Diversity course. MTR 1600 cannot count for your Global Diversity course.
Remember, all students need 120 credits to graduate.
Meteorology 4-year plan for students starting with calculus
Year 1
Fall | Spring | ||||
ENG 1010 | Composing Arguments | 3 | MTR 1400 | Weather and Climate | 3 |
MTH 1410 | Calculus I | 4 | MTR 2020 | Weather and Climate lab | 1 |
General Studies Oral Comm | 3 | ENG 1020 | Freshman Comp | 3 | |
General Studies *** | 3 | CHE 1800 | General Chemistry | 4 | |
General Studies*** | 3 | MTR 2410 | Calculus II | 4 | |
Total | 16 | 15 | |||
Year 2
Fall | Spring | ||||
MTR 3400 | Synoptic Meteorology | 3 | MTR 2410 | Weather Observing Systems | 3 |
MTH 2420 | Calculus III | 4 | MTH 3210 | Probability and Stats | 4 |
CS 1050 | Computer Science 1 | 4 | PHYS 2311 | General Physics 1 | 4 |
General Studies *** | 3 | PHYS 2321 | General Physics Lab 1 | 1 | |
MTR 3410 | Weather Analysis Techniques | 3 | |||
Total | 14 | 15 | |||
Year 3
Fall | Spring | ||||
MTH 3420 | Differential Equations | 4 | MTR 3330 | Climatology | 3 |
PHYS 2331 | General Physics 2 | 4 | MTR 3440 | Physical Meteorology | 3 |
PHYS 2341 | General Physics Lab 2 | 1 | General Elective | 3 | |
MTR 3430 | Thermodynamics | 3 | General Studies *** | 3 | |
MTR ??? | MTR Elective | 3 | General Studies *** | 3 | |
Total | 15 | 15 |
Year 4
Fall | Spring | ||||
MTR 3450 | Dynamic Meteorology | 3 | MTR 4400 | Advanced Synoptic Meteorology | 4 |
MTR 4600 | Senior Research Seminar | 3 | MTR ???? | MTR Elective | 3 |
MTR ??? | MTR Elective | 3 | MTR 4500 | Mesometeorology | 3 |
General Elective | 3 | General Elective | 3 | ||
General Elective | 3 | General Elective | 3 | ||
Total | 15 | 16 |
*** One of the General Studies courses should also count as a multicultural course. Another General Studies course should also count as a Global Diversity course. MTR 1600 cannot count for your Global Diversity.
Remember, all students need 120 credits to graduate.