SUMMER 2013 Other Class (A-L) Walk in Times
SSB 220
| Hours may vary. Please call 303-556-4048 to confirm drop in hours. | |||||
| Visit us at www.msudenver.edu/sas/tutoring for Science and Math drop-in times | |||||
| SUMMER 2013 ACC, ANT, CIS, ECO, ENG, FIN, FRE, GEG, GER, HIS ,LIT, MKT, PHI, PSY, SOC, SPA, SPE | |||||
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
| ACC - 2010 | 10am-5pm | 10am-5pm | 12pm-5pm | 10am-5pm | 10am-1pm |
| ACC - 2020 | 10am-5pm | 10am-5pm | 12pm-5pm | 10am-5pm | 10am-1pm |
| ACC - 3300 | 10am-1pm | 10am-2:30pm | -- | 10am-1:30pm | 10am-1pm |
| ACC - 3510 | 10am-1pm | 10am-2:30pm | -- | 10am-1:30pm | 10am-1pm |
| ACC - 3520 | 10am-1pm | 10am-1:30pm | -- | 10am-1:30pm | -- |
| CIS - 1010 | 8am-9:30am | -- | 8am-9:30am | 8am-9:30am | -- |
| CIS - 2010 | -- | 12:30pm-2:30pm | -- | -- | 10am-1pm |
| CS - 1050 | 8-9:30am, 10-5pm | 10am-3pm | 8-9:30am, 10-5pm | 8-9:30, 10-4:30pm | 1:30pm-3pm |
| CS - 2050 | 8-9:30am, 10-5pm | 10am-2pm | 8-9:30am, 10-5pm | 8-9:30am, 10-2pm | -- |
| ECO - 2010 | 10am-5pm | 10-1:30, 3-5pm | 12pm-5pm | 10am-5pm | -- |
| ECO - 2020 | 12:30pm-5pm | 3pm-5pm | 12pm-5pm | 12:30pm-5pm | -- |
| ENG/RDG-Assessment | 8-9:30, 12pm-5pm | 8-3pm, 3:30-5 | 8-12pm, 12:30-5pm | 8am-5pm | 8am-3pm |
| EGL - 030, 060, 090 | 8-9:30, 12:30-5pm | 8-3pm, 3:30-5 | 8-12pm, 12:30-5pm | 8am-5pm | 8am-3pm |
| ENG - 1010 | 8-9:30, 12pm-5pm | 8-3pm, 3:30-5 | 8-9:30, 12:30-5pm | 8am-5pm | 1pm-5pm |
| ENG - 1020 | 8-9:30, 12pm-5pm | 8-3pm, 3:30-5 | 8-9:30, 12:30-5pm | 8am-5pm | 1pm-3pm |
| ENG - 1100 | 8-9:30, 12:30-5pm | 8-12pm, 3:30-5pm | 8-9:30, 12:30-5pm | 8-12, 3:30-5pm | 1pm-3pm |
| ENG - 2100 | 8-9:30, 12:30-5pm | 8-12pm, 3:30-5pm | 8-9:30, 12:30-5pm | 8-12, 3:30-5pm | 1pm-3pm |
| ENG - 2220 | 8-9:30, 12:30-4:30 | 8am-12pm | 8-9:30, 12:30-4:30 | 8am-12pm | -- |
| ENG - 2500 | 8-9:30, 12:30-5pm | 8-12pm, 3:30-5pm | 8-9:30, 12:30-5pm | 8-12, 3:30-5pm | 1pm-3pm |
| ENG - 3100 | 1pm-5pm | 3:30pm-5pm | 1pm-5pm | 3:30pm-5pm | 1pm-3pm |
| ENG - 3470 | 1pm-5pm | 3:30pm-5pm | 1pm-5pm | 3:30pm-5pm | 1pm-3pm |
| FIN - 3300 | 1pm-5pm | 3:30pm-5pm | 12pm-5pm | 1pm-5pm | -- |
| FRE - 1010 | SEE | MODERN | LANGUAGE | SCHEDULE | -- |
| ITA - 1010 | SEE | MODERN | LANGUAGE | SCHEDULE | -- |
| HIS - 1040 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| HIS - 1210 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| HIS - 1220 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| HIS - 3031 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| HIS - 3060 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| HIS - 3430 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| HIS - 3660 | 1pm-5pm | -- | -- | 1pm-5pm | 1pm-5pm |
| BASIC MICROSOFT APP | 8am-5pm | 8am-5pm | 8am-5pm | 10am-5pm | -- |
